Follows are the last (up to) 40 auctions from Rebro
Date | Item | Price |
---|---|---|
2022-07-02 | Haze Panther Tunic | 2800 |
2022-07-02 | Haze Panther Shoulderpads | 2800 |
2022-07-02 | Haze Panther Leggings | 2800 |
2022-07-02 | Astral Leggings of the Titans | 1400 |
2022-07-02 | Astral Cloak of the Titans | 700 |
2022-07-01 | Haze Panther Tunic | 2800 |
2022-07-01 | Haze Panther Shoulderpads | 2800 |
2022-07-01 | Haze Panther Leggings | 2800 |
2022-06-29 | Haze Panther Tunic | 2800 |
2022-06-29 | Haze Panther Shoulderpads | 2800 |
2022-06-29 | Haze Panther Leggings | 2800 |
2022-06-25 | Haze Panther Tunic | 3000 |
2022-06-25 | Haze Panther Shoulderpads | 3000 |
2022-06-25 | Haze Panther Leggings | 3000 |
2022-06-24 | Haze Panther Tunic | 3000 |
2022-06-24 | Haze Panther Shoulderpads | 3000 |
2022-06-24 | Haze Panther Leggings | 3000 |
2022-06-23 | Haze Panther Tunic | 3000 |
2022-06-23 | Haze Panther Tunic | 2800 |
2022-06-23 | Haze Panther Shoulderpads | 3000 |
Date | Item | Price |
---|---|---|
2022-06-23 | Haze Panther Leggings | 3000 |
2022-06-20 | Zaharn's Coronet | 100 |
2022-06-20 | Haze Panther Tunic | 2800 |
2022-06-19 | Zaharn's Coronet | 100 |
2022-06-19 | Spell: Translocate | 100 |
2022-06-19 | Haze Panther Tunic | 2800 |
2022-06-18 | Zaharn's Coronet | 100 |
2022-06-18 | Haze Panther Tunic | 2800 |
2022-06-18 | Haze Panther Sleeves | 2800 |
2022-06-18 | Haze Panther Leggings | 2800 |
2022-06-13 | Zaharn's Coronet | 100 |
2022-06-13 | Haze Panther Tunic | 2800 |
2022-06-13 | Haze Panther Sleeves | 2800 |
2022-06-12 | Haze Panther Tunic | 2800 |
2022-06-12 | Haze Panther Sleeves | 2800 |
2022-06-12 | Haze Panther Leggings | 2800 |
2022-06-12 | Footpads of the Tiger | 600 |
2022-06-11 | Haze Panther Tunic | 2800 |
2022-06-11 | Haze Panther Sleeves | 2800 |
2022-06-11 | Haze Panther Leggings | 2800 |
Back to project1999 weekly list
Auction price colors are greener nearer the lowest price seen in the last 30 days, redder for nearer the highest.