Follows are the last (up to) 40 auctions from Rangthor
Date | Item | Price |
---|---|---|
2022-07-02 | Wraith Bone Hammer | 30 |
2022-07-02 | Tears of Prexus | 70 |
2022-07-02 | Spell: Wake of Tranquility | 100 |
2022-07-02 | Spell: Voice Graft | 25 |
2022-07-02 | Spell: Vocarate: Water | 60 |
2022-07-02 | Spell: Vocarate: Fire | 75 |
2022-07-02 | Spell: Vocarate: Air | 75 |
2022-07-02 | Spell: Tumultuous Strength | 75 |
2022-07-02 | Spell: Translocate: Group | 100 |
2022-07-02 | Spell: Torrent of Poison | 100 |
2022-07-02 | Spell: Thunderbold | 100 |
2022-07-02 | Spell: Tepid Deeds | 50 |
2022-07-02 | Spell: Tears of Solusek | 70 |
2022-07-02 | Spell: Surge of Enfeeblement | 40 |
2022-07-02 | Spell: Summon Shard of the Core | 75 |
2022-07-02 | Spell: Strip Enchantment | 25 |
2022-07-02 | Spell: Shiftless Deeds | 75 |
2022-07-02 | Spell: Scintillation | 100 |
2022-07-02 | Spell: Scars of Sigil | 100 |
2022-07-02 | Spell: Reckoning | 100 |
Date | Item | Price |
---|---|---|
2022-07-02 | Spell: Pillar of Lightning | 60 |
2022-07-02 | Spell: Pillage Enchantment | 50 |
2022-07-02 | Spell: Monster Summoning II | 60 |
2022-07-02 | Spell: Mesmerization | 25 |
2022-07-02 | Spell: Manastorm | 100 |
2022-07-02 | Spell: Invoke Shadow | 150 |
2022-07-02 | Spell: Insipid Weakness | 40 |
2022-07-02 | Spell: Infusion | 100 |
2022-07-02 | Spell: Ice Spear of Solist | 75 |
2022-07-02 | Spell: Hungry Earth | 50 |
2022-07-02 | Spell: Heroic Bond | 60 |
2022-07-02 | Spell: Harmshield | 50 |
2022-07-02 | Spell: Gravity Flux | 125 |
2022-07-02 | Spell: Flaming Sword of Xuzl | 100 |
2022-07-02 | Spell: Flame of Light | 60 |
2022-07-02 | Spell: Fixation of Ro | 75 |
2022-07-02 | Spell: Enticement of Flame | 50 |
2022-07-02 | Spell: Divine Strength | 100 |
2022-07-02 | Spell: Death Peace | 100 |
2022-07-02 | Spell: Death Pact | 60 |
Back to project1999 weekly list
Auction price colors are greener nearer the lowest price seen in the last 30 days, redder for nearer the highest.