Follows are the last (up to) 40 auctions from Rangthor
Date | Item | Price |
---|---|---|
2023-02-08 | Wu's Quivering Staff | 100 |
2023-02-08 | Tears of Prexus | 75 |
2023-02-08 | Targishin's Bone Mask | 150 |
2023-02-08 | Targishin's Bone Mask | 125 |
2023-02-08 | Strange Ochre Clay | 100 |
2023-02-08 | Spider Fang Choker | 35 |
2023-02-08 | Spell: Wave of Healing | 150 |
2023-02-08 | Spell: Voice Graft | 25 |
2023-02-08 | Spell: Vocarate: Air | 100 |
2023-02-08 | Spell: Thunderbold | 100 |
2023-02-08 | Spell: Tepid Deeds | 50 |
2023-02-08 | Spell: Tears of Solusek | 75 |
2023-02-08 | Spell: Surge of Enfeeblement | 40 |
2023-02-08 | Spell: Summon Shard of the Core | 50 |
2023-02-08 | Spell: Strip Enchantment | 25 |
2023-02-08 | Spell: Shiftless Deeds | 75 |
2023-02-08 | Spell: Scent of Terris | 100 |
2023-02-08 | Spell: Scars of Sigil | 100 |
2023-02-08 | Spell: Reoccurring Amnesia | 100 |
2023-02-08 | Spell: Renew Bones | 100 |
Date | Item | Price |
---|---|---|
2023-02-08 | Spell: Radiant Visage | 100 |
2023-02-08 | Spell: Pillar of Lightning | 50 |
2023-02-08 | Spell: Pillage Enchantment | 50 |
2023-02-08 | Spell: Monster Summoning III | 100 |
2023-02-08 | Spell: Monster Summoning II | 75 |
2023-02-08 | Spell: Mind Wipe | 100 |
2023-02-08 | Spell: Mesmerization | 25 |
2023-02-08 | Spell: Mana Sieve | 150 |
2023-02-08 | Spell: Mala | 100 |
2023-02-08 | Spell: Invoke Shadow | 150 |
2023-02-08 | Spell: Invert Gravity | 100 |
2023-02-08 | Spell: Intensify Death | 100 |
2023-02-08 | Spell: Insipid Weakness | 40 |
2023-02-08 | Spell: Infusion | 150 |
2023-02-08 | Spell: Improved Invisibility | 200 |
2023-02-08 | Spell: Ice Spear of Solist | 75 |
2023-02-08 | Spell: Hungry Earth | 50 |
2023-02-08 | Spell: Haunting Corpse | 100 |
2023-02-08 | Spell: Harmshield | 50 |
2023-02-08 | Spell: Gravity Flux | 150 |
Back to project1999 weekly list
Auction price colors are greener nearer the lowest price seen in the last 30 days, redder for nearer the highest.