Follows are the last (up to) 40 auctions from Kevost
Date | Item | Price |
---|---|---|
2023-02-02 | Reinforced Dragonleg Breeches | 1500 |
2023-02-02 | Orc Fang Earring | 150 |
2023-02-02 | Obulus Death Shroud | 1000 |
2023-02-02 | Jade Chokidai Prod | 250 |
2023-02-02 | Hero Bracers | 125 |
2023-02-02 | Foreman's Skull Cap | 40 |
2023-02-02 | Flowing Black Silk Sash | 1600 |
2023-02-02 | Dark Scale Greaves | 2500 |
2023-02-02 | Crystal Covered Shroud | 80 |
2023-02-02 | Black Iron Medallion | 20 |
2023-01-31 | Spell: Monster Summoning III | 50 |
2023-01-31 | Reinforced Dragonleg Breeches | 1500 |
2023-01-31 | Jade Chokidai Prod | 250 |
2023-01-31 | Haze Panther Gloves | 2500 |
2023-01-31 | Foreman's Skull Cap | 40 |
2023-01-31 | Dark Scale Greaves | 2500 |
2023-01-31 | Crystal Covered Shroud | 80 |
2023-01-31 | Crystal Chitin Armplates | 1000 |
2023-01-31 | Crustacean Shell Breastplate | 100 |
2023-01-31 | Choker of Majdd | 200 |
Date | Item | Price |
---|---|---|
2023-01-31 | Black Pantherskin Sleeves | 700 |
2023-01-31 | Black Iron Medallion | 20 |
2023-01-31 | Atramentous Shield | 1800 |
2023-01-30 | Spell: Monster Summoning III | 50 |
2023-01-30 | Reinforced Dragonleg Breeches | 1500 |
2023-01-30 | Orc Fang Earring | 150 |
2023-01-30 | Jade Chokidai Prod | 250 |
2023-01-30 | Hero Bracers | 125 |
2023-01-30 | Haze Panther Gloves | 2500 |
2023-01-30 | Foreman's Skull Cap | 40 |
2023-01-30 | Dark Scale Greaves | 2500 |
2023-01-30 | Crystal Covered Shroud | 80 |
2023-01-30 | Crystal Chitin Armplates | 1000 |
2023-01-30 | Crustacean Shell Breastplate | 100 |
2023-01-30 | Cloak of the Ry`Gorr Oracles | 100 |
2023-01-30 | Choker of Majdd | 200 |
2023-01-30 | Black Pantherskin Sleeves | 700 |
2023-01-30 | Black Pantherskin Shoulderpads | 700 |
2023-01-30 | Black Iron Medallion | 20 |
2023-01-30 | Atramentous Shield | 2000 |
Back to project1999 weekly list
Auction price colors are greener nearer the lowest price seen in the last 30 days, redder for nearer the highest.