Follows are the last (up to) 40 auctions from Freosh
Date | Item | Price |
---|---|---|
2022-06-30 | Ring of the Frost Spiders | 50 |
2022-06-27 | Opalline Earring | 60 |
2022-06-27 | Lumberjack's Cap | 25 |
2022-06-27 | Idol of the Underking | 250 |
2022-06-27 | Arctic Wyvern Skullcap | 900 |
2022-06-26 | Crystal Spider Eyes | 700 |
2022-06-26 | Arctic Wyvern Skullcap | 900 |
2022-06-22 | Springwood Club | 25 |
2022-06-22 | Spider Fur Gloves | 150 |
2022-06-22 | Opalline Earring | 40 |
2022-06-22 | Netted Kelp Sash | 300 |
2022-06-22 | Lumberjack's Cap | 40 |
2022-06-22 | Crystal Spider Eyes | 800 |
2022-06-22 | Arctic Wyvern Wristbands | 700 |
2022-06-22 | Arctic Wyvern Skullcap | 900 |
2022-06-21 | Stein of Moggok | 300 |
2022-06-21 | Springwood Club | 30 |
2022-06-21 | Spider Fur Gloves | 150 |
2022-06-21 | Ring of the Frost Spiders | 120 |
2022-06-21 | Lumberjack's Cap | 30 |
Date | Item | Price |
---|---|---|
2022-06-21 | Arctic Wyvern Wristbands | 700 |
2022-06-21 | Arctic Wyvern Skullcap | 900 |
2022-06-19 | Ice Silk Cap | 5000 |
2022-06-18 | Spider Fur Gloves | 150 |
2022-06-18 | Silver Chitin Hand Wraps | 500 |
2022-06-18 | Silver Chitin Hand Wraps | 400 |
2022-06-18 | Othmir Fur Cloak | 500 |
2022-06-18 | Othmir Fur Cap | 100 |
2022-06-18 | Netted Kelp Veil | 200 |
2022-06-18 | Ice Silk Cap | 5500 |
2022-06-18 | Ice Silk Cap | 5000 |
2022-06-18 | Crystal Chitin Shield | 800 |
2022-06-18 | Crystal Chitin Shield | 750 |
2022-06-18 | Crystal Chitin Gauntlets | 100 |
2022-06-18 | Crystal Chitin Gauntlets | 60 |
2022-06-18 | Arctic Wyvern Wristbands | 700 |
2022-06-18 | Arctic Wyvern Skullcap | 900 |
2022-06-16 | Othmir Fur Cap | 100 |
2022-06-16 | Netted Kelp Veil | 200 |
2022-06-16 | Ice Silk Cap | 5500 |
Back to project1999 weekly list
Auction price colors are greener nearer the lowest price seen in the last 30 days, redder for nearer the highest.