Follows are the last (up to) 40 auctions from Floatdown
Date | Item | Price |
---|---|---|
2021-01-21 | Nephrite | 2 |
2021-01-21 | Jaundice Gem | 4 |
2021-01-21 | Flawed Emerald | 2 |
2021-01-21 | Crushed Opal | 2 |
2021-01-21 | Crushed Black Marble | 3 |
2021-01-21 | Chipped Onyx Sapphire | 2 |
2021-01-19 | Crystal Chitin Armplates | 1500 |
2021-01-12 | Unadorned Breastplate | 45000 |
2021-01-10 | Silver Chitin Wristband | 5000 |
2021-01-10 | Crushed Flame Emerald | 500 |
2021-01-08 | Spell: Aegis | 300 |
2021-01-08 | Silver Chitin Wristband | 5000 |
2021-01-08 | Ravenscale Mask | 600 |
2021-01-08 | Ivandyr's Hoop | 700 |
2021-01-08 | Deepwater Helm | 500 |
2021-01-08 | Crystal Chitin Gauntlets | 300 |
2021-01-08 | Crystal Chitin Armplates | 1500 |
2021-01-08 | Crushed Flame Emerald | 500 |
2021-01-08 | Brown Chitin Protector | 300 |
2021-01-08 | Bronze Statue of Bathezid | 500 |
Date | Item | Price |
---|---|---|
2021-01-08 | Blue Diamond | 300 |
2021-01-06 | Silver Chitin Wristband | 5000 |
2021-01-06 | Deepwater Helm | 600 |
2021-01-06 | Crystal Chitin Gauntlets | 300 |
2021-01-06 | Crystal Chitin Armplates | 1500 |
2021-01-06 | Bronze Statue of Bathezid | 450 |
2021-01-06 | Blue Diamond | 300 |
2021-01-04 | Silver Chitin Wristband | 5000 |
2021-01-04 | Crystal Chitin Armplates | 1500 |
2021-01-04 | Crushed Flame Emerald | 500 |
2021-01-03 | Silver Chitin Wristband | 5000 |
2021-01-03 | Crystal Chitin Armplates | 1500 |
2021-01-02 | Silver Chitin Wristband | 5000 |
2021-01-02 | Crystal Chitin Armplates | 1500 |
2021-01-01 | Silver Chitin Wristband | 5000 |
2021-01-01 | Crystal Chitin Armplates | 1500 |
2020-12-29 | Silver Chitin Wristband | 5000 |
2020-12-29 | Crystal Chitin Armplates | 1600 |
2020-12-29 | Crushed Flame Emerald | 500 |
2020-12-27 | Silver Chitin Wristband | 5000 |
Back to project1999 weekly list
Auction price colors are greener nearer the lowest price seen in the last 30 days, redder for nearer the highest.