Follows are the last (up to) 40 auctions from Blueserver
Date | Item | Price |
---|---|---|
2022-07-03 | Spell: Vocarate: Water | 50 |
2022-07-03 | Spell: Mana Sieve | 200 |
2022-07-03 | Spell: Blanket of Forgetfulness | 100 |
2022-07-03 | Spell: Allure | 300 |
2022-07-03 | Sebilite Scale Cap | 125 |
2022-07-03 | Rune of Frost | 50 |
2022-07-03 | Lamentation | 500 |
2022-07-03 | Lamentation | 450 |
2022-07-03 | Green Jade Halberd | 300 |
2022-07-03 | Froglok Bonecaster's Robe | 800 |
2022-07-03 | Froglok Bonecaster's Robe | 750 |
2022-07-03 | Deepwater Helm | 500 |
2022-07-03 | Deepwater Bracer | 400 |
2022-07-03 | Deepwater Bracer | 350 |
2022-07-03 | Black Sapphire Velium Necklace | 1000 |
2022-07-03 | Black Sapphire Electrum Earring | 450 |
2022-07-03 | A Torch | 100 |
2022-07-03 | A Broom | 100 |
2022-07-02 | Spell: Vocarate: Water | 50 |
2022-07-02 | Spell: Allure | 300 |
Date | Item | Price |
---|---|---|
2022-07-02 | Sebilite Scale Cap | 100 |
2022-07-02 | Rune of Frost | 50 |
2022-07-02 | Lamentation | 450 |
2022-07-02 | Deepwater Helm | 500 |
2022-07-02 | Black Sapphire Velium Necklace | 1000 |
2022-07-02 | A Torch | 100 |
2022-07-02 | A Broom | 100 |
2022-06-30 | Spell: Vocarate: Water | 50 |
2022-06-30 | Spell: Allure | 300 |
2022-06-30 | Rune of Frost | 50 |
2022-06-30 | Lightstone | 2 |
2022-06-30 | Lamentation | 450 |
2022-06-30 | Deepwater Helm | 500 |
2022-06-30 | Black Sapphire Velium Necklace | 1000 |
2022-06-30 | A Torch | 100 |
2022-06-30 | A Broom | 100 |
2022-06-29 | Spell: Vocarate: Water | 50 |
2022-06-29 | Spell: Allure | 300 |
2022-06-29 | Lightstone | 2 |
2022-06-29 | Lamentation | 450 |
Back to project1999 weekly list
Auction price colors are greener nearer the lowest price seen in the last 30 days, redder for nearer the highest.