Follows are the last (up to) 40 auctions from Airdrop
Date | Item | Price |
---|---|---|
2023-03-08 | Spell: Tears of Solusek | 50 |
2023-03-08 | Spell: Reckoning | 100 |
2023-03-08 | Spell: Pillar of Lightning | 50 |
2023-03-08 | Spell: Divine Strength | 75 |
2023-03-08 | Spell: Call of the Predator | 75 |
2023-03-08 | Lost Staff of the Scorned | 50 |
2023-03-08 | Elder Spiritist's Vambraces | 500 |
2023-03-08 | Elder Spiritist's Boots | 750 |
2023-03-07 | Spell: Tears of Solusek | 50 |
2023-03-07 | Spell: Reckoning | 100 |
2023-03-07 | Spell: Pillar of Lightning | 50 |
2023-03-07 | Spell: Insidious Decay | 100 |
2023-03-07 | Spell: Divine Strength | 75 |
2023-03-07 | Spell: Call of the Predator | 75 |
2023-03-07 | Lost Staff of the Scorned | 50 |
2023-03-06 | Spell: Tears of Solusek | 50 |
2023-03-06 | Spell: Reckoning | 100 |
2023-03-06 | Spell: Pillar of Lightning | 50 |
2023-03-06 | Spell: Insidious Decay | 100 |
2023-03-06 | Spell: Divine Strength | 75 |
Date | Item | Price |
---|---|---|
2023-03-06 | Spell: Call of the Predator | 75 |
2023-03-06 | Lost Staff of the Scorned | 50 |
2023-03-05 | Spell: Tears of Solusek | 50 |
2023-03-05 | Spell: Reckoning | 100 |
2023-03-05 | Spell: Pillar of Lightning | 50 |
2023-03-05 | Spell: Insidious Decay | 100 |
2023-03-05 | Spell: Divine Strength | 75 |
2023-03-05 | Spell: Call of the Predator | 75 |
2023-03-05 | Lost Staff of the Scorned | 75 |
2023-03-05 | Lost Staff of the Scorned | 50 |
2023-03-05 | Elder Spiritist's Vambraces | 500 |
2023-03-04 | Spell: Tears of Solusek | 75 |
2023-03-04 | Spell: Tears of Solusek | 50 |
2023-03-04 | Spell: Shiftless Deeds | 50 |
2023-03-04 | Spell: Reckoning | 100 |
2023-03-04 | Spell: Pillar of Lightning | 50 |
2023-03-04 | Spell: Insidious Decay | 100 |
2023-03-04 | Spell: Divine Strength | 75 |
2023-03-04 | Spell: Call of the Predator | 75 |
2023-03-04 | Lost Staff of the Scorned | 75 |
Back to project1999 weekly list
Auction price colors are greener nearer the lowest price seen in the last 30 days, redder for nearer the highest.