Back to project1999 weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
12000.0, trending
![]() |
12000.0, trending
![]() |
Spell: Mask of the Hunter |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2023-01-27 | Intensio | 12000 |
2023-01-26 | Intensio | 12000 |
2023-01-26 | Jigarich | 12000 |
2023-01-26 | Okie | 11000 |
2023-01-25 | Intensio | 12000 |
2023-01-25 | Okie | 11000 |
2023-01-25 | Tuddy | 12000 |
2023-01-24 | Intensio | 12000 |
2023-01-24 | Jigarich | 12000 |
2023-01-24 | Okie | 11000 |
Date | Seller | Price |
---|---|---|
2023-01-23 | Jigarich | 12000 |
2023-01-21 | Jigarich | 12000 |
2023-01-21 | Okie | 10000 |
2023-01-20 | Okie | 10000 |
2023-01-19 | Okie | 10000 |
2023-01-18 | Okie | 10000 |
2023-01-12 | Intensio | 12000 |
2023-01-10 | Intensio | 12000 |
2023-01-10 | Okie | 10000 |
2023-01-08 | Jigarich | 12000 |
Date | Seller | Price |
---|---|---|
2023-01-08 | Okie | 10000 |
2023-01-07 | Jigarich | 12000 |
2023-01-07 | Okie | 10000 |
2023-01-02 | Jigarich | 12000 |
2022-12-22 | Okie | 13000 |
2022-12-21 | Okie | 13000 |
2022-12-20 | Okie | 13000 |
2022-12-19 | Okie | 13000 |
2022-12-18 | Okie | 13000 |
2022-12-17 | Okie | 13000 |
Date | Seller | Price |
---|---|---|
2022-12-16 | Okie | 13000 |
2022-12-15 | Okie | 13000 |
2022-12-10 | Bardybum | 14000 |
2022-12-08 | Bardybum | 14000 |
2022-12-07 | Blacksheepwall | 12000 |
2022-12-07 | Deowulf | 12000 |
2022-12-05 | Blacksheepwall | 12000 |
2022-11-08 | Brobagel | 13000 |
2022-11-07 | Brobagel | 13000 |
2022-11-06 | Bardybum | 12000 |
Colors indicate 30-day high or low price.
Back to project1999 weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".