Back to project1999 weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
200.0, trending
![]() |
200.0, trending
![]() |
Rune Etched Wedding Band |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-05-15 | Galthena | 200 |
2022-05-14 | Sheoul | 200 |
2022-05-12 | Magickus | 200 |
2022-05-12 | Magickus | 250 |
2022-05-08 | Pachamule | 100 |
2022-05-05 | Pachamule | 200 |
2022-05-03 | Jakl | 200 |
2022-05-02 | Jakl | 200 |
2022-05-02 | Jakl | 250 |
2022-04-30 | Jakl | 175 |
Date | Seller | Price |
---|---|---|
2022-04-30 | Psyfer | 100 |
2022-04-29 | Idol | 150 |
2022-04-23 | Traderdunk | 200 |
2022-04-18 | Traderdunk | 200 |
2022-04-17 | Traderdunk | 200 |
2022-04-16 | Traderdunk | 200 |
2022-04-06 | Traderdunk | 200 |
2022-03-29 | Traderdunk | 200 |
2022-03-28 | Bixbe | 150 |
2022-03-26 | Bixbe | 150 |
Date | Seller | Price |
---|---|---|
2022-03-25 | Tesanne | 200 |
2022-03-24 | Tesanne | 200 |
2022-03-23 | Bixbe | 150 |
2022-03-17 | Traderdunk | 200 |
2022-03-16 | Traderdunk | 200 |
2022-03-15 | Traderdunk | 200 |
2022-02-25 | Dani | 150 |
2022-02-24 | Babik | 100 |
2022-02-24 | Babik | 150 |
2022-02-23 | Traderdunk | 200 |
Date | Seller | Price |
---|---|---|
2022-02-22 | Traderdunk | 200 |
2022-02-21 | Traderdunk | 200 |
2022-02-18 | Traderdunk | 200 |
2022-02-17 | Sillibus | 125 |
2022-02-17 | Traderdunk | 200 |
2022-02-16 | Jadai | 150 |
2022-02-16 | Traderdunk | 200 |
2022-02-15 | Traderdunk | 200 |
2022-02-14 | Traderdunk | 200 |
2022-02-11 | Sillibus | 125 |
Colors indicate 30-day high or low price.
Back to project1999 weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".