Back to project1999 weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
400.0, trending
![]() |
400.0, trending
![]() |
Rokyls Channelling Crystal |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-05-19 | Kobos | 300 |
2022-05-08 | Tindies | 400 |
2022-05-07 | Siddalyn | 300 |
2022-05-07 | Siddalyn | 450 |
2022-05-07 | Siddalyn | 500 |
2022-05-07 | Tindies | 400 |
2022-05-01 | Bananacognac | 400 |
2022-04-24 | Bananacognac | 400 |
2022-04-23 | Bananacognac | 400 |
2022-04-23 | Cadavere | 350 |
Date | Seller | Price |
---|---|---|
2022-04-23 | Cadavere | 400 |
2022-04-23 | Lixandria | 400 |
2022-04-23 | Lixandria | 450 |
2022-04-21 | Desuca | 400 |
2022-04-21 | Ridar | 400 |
2022-04-17 | Desuca | 400 |
2022-04-15 | Desuca | 400 |
2022-04-13 | Desuca | 500 |
2022-04-12 | Holdthisplz | 400 |
2022-04-09 | Norfare | 500 |
Date | Seller | Price |
---|---|---|
2022-04-08 | Chiflow | 350 |
2022-04-08 | Mrcobalt | 250 |
2022-04-08 | Norfare | 500 |
2022-04-07 | Desuca | 500 |
2022-04-06 | Khaymart | 500 |
2022-04-06 | Norfare | 500 |
2022-04-03 | Mrcobalt | 400 |
2022-04-02 | Fismabus | 400 |
2022-03-26 | Teol | 450 |
2022-03-20 | Fismabus | 400 |
Date | Seller | Price |
---|---|---|
2022-03-19 | Ssirel | 400 |
2022-03-13 | Coolboi | 500 |
2022-03-12 | Genga | 500 |
2022-03-11 | Genga | 400 |
2022-03-07 | Ssirel | 400 |
2022-03-06 | Ssirel | 400 |
2022-03-03 | Roussimoff | 400 |
2022-02-28 | Getsome | 500 |
2022-02-24 | Roussimoff | 400 |
2022-02-21 | Shiah | 400 |
Colors indicate 30-day high or low price.
Back to project1999 weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".