Back to project1999 weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
2000.0, trending barely
![]() |
1800.0, trending
![]() |
Frostbringer |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-07-01 | Fedbank | 2000 |
2022-06-30 | Fedbank | 2000 |
2022-06-30 | Tetsuo | 2000 |
2022-06-29 | Zhane | 2000 |
2022-06-23 | Zhane | 2000 |
2022-06-22 | Zhane | 2000 |
2022-06-20 | Teol | 1800 |
2022-06-19 | Zytru | 1800 |
2022-06-18 | Fedbank | 2000 |
2022-06-18 | Grome | 1800 |
Date | Seller | Price |
---|---|---|
2022-06-18 | Kalizhar | 1500 |
2022-06-18 | Tetsuo | 2000 |
2022-06-18 | Zytru | 1800 |
2022-06-17 | Caros | 2000 |
2022-06-16 | Caros | 2000 |
2022-06-16 | Fedbank | 2000 |
2022-06-15 | Gitta | 1500 |
2022-06-15 | Teol | 1800 |
2022-06-14 | Caros | 2000 |
2022-06-14 | Dairamus | 1800 |
Date | Seller | Price |
---|---|---|
2022-06-13 | Caros | 2000 |
2022-06-13 | Proutbank | 2000 |
2022-06-12 | Caros | 2000 |
2022-06-11 | Caros | 2000 |
2022-06-10 | Caros | 2000 |
2022-06-09 | Oneeyd | 1600 |
2022-06-09 | Oneeyd | 1700 |
2022-06-08 | Proutbank | 2000 |
2022-06-07 | Puluin | 800 |
2022-06-05 | Okie | 1800 |
Date | Seller | Price |
---|---|---|
2022-06-04 | Okie | 1800 |
2022-06-04 | Travelsized | 1650 |
2022-06-02 | Okie | 1800 |
2022-06-01 | Travelsized | 1700 |
2022-05-30 | Proutbank | 2000 |
2022-05-28 | Proutbank | 2000 |
2022-05-27 | Proutbank | 2000 |
2022-05-25 | Craghack | 1700 |
2022-05-25 | Proutbank | 2000 |
2022-05-24 | Craghack | 1700 |
Colors indicate 30-day high or low price.
Back to project1999 weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".