Back to project1999 weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
20000.0, trending
![]() |
20000.0, trending
![]() |
Cobalt Breastplate |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2021-01-22 | Cesearsbank | 20000 |
2021-01-21 | Cesearsbank | 20000 |
2021-01-20 | Cesearsbank | 20000 |
2021-01-12 | Aanda | 20000 |
2021-01-11 | Aanda | 20000 |
2021-01-10 | Aanda | 20000 |
2021-01-09 | Aanda | 20000 |
2021-01-07 | Glispy | 18000 |
Date | Seller | Price |
---|---|---|
2020-12-28 | Smeagul | 16000 |
2020-12-26 | Smeagul | 18000 |
2020-12-25 | Smeagul | 18000 |
2020-12-25 | Smeagul | 20000 |
2020-12-10 | Kanadaar | 18000 |
2020-12-07 | Kanadaar | 18000 |
2020-12-06 | Kanadaar | 18000 |
Date | Seller | Price |
---|---|---|
2020-11-23 | Widow | 20000 |
2020-10-27 | Ponder | 16000 |
2020-10-26 | Ponder | 16000 |
2020-10-23 | Ponder | 16000 |
2020-10-22 | Caros | 20000 |
2020-10-21 | Caros | 20000 |
2020-10-20 | Caros | 20000 |
Date | Seller | Price |
---|---|---|
2020-10-20 | Stabbystabstabs | 16000 |
2020-10-19 | Caros | 20000 |
2020-10-19 | Corrompu | 16000 |
2020-10-19 | Stabbystabstabs | 16000 |
2020-10-18 | Caros | 20000 |
2020-10-18 | Jarkala | 18000 |
2020-10-17 | Caros | 20000 |
Colors indicate 30-day high or low price.
Back to project1999 weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".