Follows are the last (up to) 40 auctions from Zysx
Date | Item | Price |
---|---|---|
2023-01-27 | Spell: Summon Ring of Flight | 50 |
2023-01-27 | Spell: Summon Dead | 75 |
2023-01-27 | Spell: Shiftless Deeds | 100 |
2023-01-27 | Spell: Pillage Enchantment | 100 |
2023-01-27 | Spell: Minor Conjuration: Fire | 150 |
2023-01-27 | Spell: Minor Conjuration: Air | 150 |
2023-01-27 | Spell: Mana Sieve | 100 |
2023-01-27 | Spell: Insipid Weakness | 25 |
2023-01-27 | Spell: Gravity Flux | 100 |
2023-01-27 | Spell: Energy Storm | 25 |
2023-01-27 | Spell: Color Skew | 100 |
2023-01-27 | Golden Opal Amulet | 75 |
2023-01-27 | Golden Black Pearl Choker | 75 |
2023-01-27 | Frost Giant Toes | 50 |
2023-01-27 | Fire Giant Toes | 30 |
2023-01-27 | Black Alloy Medallion | 100 |
2023-01-27 | Bark Shield | 50 |
2023-01-25 | Spell: Summon Ring of Flight | 50 |
2023-01-25 | Spell: Summon Dead | 75 |
2023-01-25 | Spell: Shock Spiral of Al'Kabor | 25 |
Date | Item | Price |
---|---|---|
2023-01-25 | Spell: Shiftless Deeds | 100 |
2023-01-25 | Spell: Pillage Enchantment | 100 |
2023-01-25 | Spell: Minor Conjuration: Fire | 150 |
2023-01-25 | Spell: Minor Conjuration: Air | 150 |
2023-01-25 | Spell: Mana Sieve | 100 |
2023-01-25 | Spell: Insipid Weakness | 25 |
2023-01-25 | Spell: Gravity Flux | 100 |
2023-01-25 | Spell: Energy Storm | 25 |
2023-01-25 | Spell: Color Skew | 100 |
2023-01-25 | Golden Opal Amulet | 75 |
2023-01-25 | Golden Black Pearl Choker | 75 |
2023-01-25 | Frost Giant Toes | 50 |
2023-01-25 | Fire Giant Toes | 30 |
2023-01-25 | Black Alloy Medallion | 100 |
2023-01-25 | Bark Shield | 50 |
2023-01-23 | Spell: Summon Dead | 75 |
2023-01-23 | Spell: Minor Conjuration: Fire | 150 |
2023-01-23 | Spell: Minor Conjuration: Air | 150 |
2023-01-23 | Spell: Mana Sieve | 100 |
2023-01-23 | Spell: Gravity Flux | 100 |
Back to P1999Green weekly list
Auction price colors are greener nearer the lowest price seen in the last 30 days, redder for nearer the highest.