Follows are the last (up to) 40 auctions from Zigge
Date | Item | Price |
---|---|---|
2022-08-19 | Totem of Disruption | 50 |
2022-08-19 | Titans Fist | 500 |
2022-08-19 | Spell: Monster Summoning II | 50 |
2022-08-19 | Spell: Great Divide Portal | 25 |
2022-08-19 | Spell: Celestial Healing | 700 |
2022-08-19 | Spell: Call of Earth | 50 |
2022-08-19 | Spell: Boon of the Garou | 50 |
2022-08-19 | Hooded Black Cloak | 600 |
2022-08-18 | Totem of Disruption | 75 |
2022-08-18 | Totem of Disruption | 50 |
2022-08-18 | Titans Fist | 500 |
2022-08-18 | Spell: Monster Summoning II | 50 |
2022-08-18 | Spell: Celestial Healing | 700 |
2022-08-18 | Spell: Boon of the Garou | 75 |
2022-08-18 | Spell: Boon of the Garou | 50 |
2022-08-18 | Hooded Black Cloak | 600 |
2022-08-17 | Totem of Disruption | 100 |
2022-08-17 | Spell: Monster Summoning II | 50 |
2022-08-17 | Spell: Circle of Great Divide | 25 |
2022-08-17 | Spell: Celestial Healing | 700 |
Date | Item | Price |
---|---|---|
2022-08-17 | Spell: Call of Earth | 50 |
2022-08-17 | Spell: Boon of the Garou | 100 |
2022-08-16 | Totem of Disruption | 100 |
2022-08-16 | Spell: Monster Summoning II | 50 |
2022-08-16 | Spell: Great Divide Portal | 25 |
2022-08-16 | Spell: Celestial Healing | 700 |
2022-08-16 | Spell: Call of Earth | 50 |
2022-08-16 | Spell: Boon of the Garou | 150 |
2022-08-16 | Spell: Boon of the Garou | 100 |
2022-08-15 | Velium Etched Circlet | 300 |
2022-08-15 | Spell: Monster Summoning II | 50 |
2022-08-15 | Spell: Great Divide Portal | 25 |
2022-08-15 | Spell: Call of Earth | 50 |
2022-08-15 | Spell: Boon of the Garou | 100 |
2022-08-14 | Walrusbone Shield | 200 |
2022-08-14 | Velium Etched Circlet | 300 |
2022-08-14 | Totem of Disruption | 100 |
2022-08-14 | Spell: Great Divide Portal | 25 |
2022-08-14 | Large Soiled Bag | 800 |
2022-08-13 | Walrusbone Shield | 200 |
Back to P1999Green weekly list
Auction price colors are greener nearer the lowest price seen in the last 30 days, redder for nearer the highest.