Follows are the last (up to) 40 auctions from Yonnen
Date | Item | Price |
---|---|---|
2022-08-19 | Sarnak Devastator | 9000 |
2022-08-19 | Ornate Velium Pendant | 18000 |
2022-08-18 | Spiked Seahorse Hide Belt | 22000 |
2022-08-18 | Sarnak Devastator | 9000 |
2022-08-18 | Ornate Velium Pendant | 18000 |
2022-08-15 | Spiked Seahorse Hide Belt | 22000 |
2022-08-15 | Sarnak Devastator | 9000 |
2022-08-15 | Ornate Velium Pendant | 18000 |
2022-08-14 | Spiked Seahorse Hide Belt | 22000 |
2022-08-14 | Sarnak Devastator | 9000 |
2022-08-14 | Ornate Velium Pendant | 18000 |
2022-08-13 | Spiked Seahorse Hide Belt | 22000 |
2022-08-13 | Sarnak Devastator | 9000 |
2022-08-13 | Ornate Velium Pendant | 18000 |
2022-08-13 | 10 Dose Potion of the Frost | 3000 |
2022-08-12 | Spiked Seahorse Hide Belt | 22000 |
2022-08-12 | Sarnak Devastator | 9000 |
2022-08-12 | Ornate Velium Pendant | 18000 |
2022-08-11 | Sarnak Devastator | 9000 |
2022-08-11 | Ornate Velium Pendant | 18000 |
Date | Item | Price |
---|---|---|
2022-08-10 | Spiked Seahorse Hide Belt | 22000 |
2022-08-10 | Sarnak Devastator | 9000 |
2022-08-10 | Ornate Velium Pendant | 18000 |
2022-08-09 | Spiked Seahorse Hide Belt | 22000 |
2022-08-09 | Sarnak Devastator | 9000 |
2022-08-09 | Ornate Velium Pendant | 18000 |
2022-08-08 | Spiked Seahorse Hide Belt | 22000 |
2022-08-08 | Sarnak Devastator | 9000 |
2022-08-08 | Ornate Velium Pendant | 18000 |
2022-08-08 | 10 Dose Potion of the Frost | 3000 |
2022-08-07 | Sarnak Devastator | 9000 |
2022-08-07 | Ornate Velium Pendant | 18000 |
2022-08-05 | Sarnak Devastator | 9000 |
2022-08-05 | Ornate Velium Pendant | 18000 |
2022-08-03 | Sarnak Devastator | 9000 |
2022-08-03 | Ornate Velium Pendant | 18000 |
2022-08-03 | 10 Dose Potion of the Frost | 3000 |
2022-08-02 | Sarnak Devastator | 9000 |
2022-08-01 | Sarnak Devastator | 9000 |
2022-08-01 | 10 Dose Potion of Stinging Wort | 1500 |
Back to P1999Green weekly list
Auction price colors are greener nearer the lowest price seen in the last 30 days, redder for nearer the highest.