Follows are the last (up to) 40 auctions from Gruns
Date | Item | Price |
---|---|---|
2021-03-21 | Studded Leather Collar | 10 |
2021-03-21 | Studded Leather Collar | 5 |
2021-03-21 | Spiked Collar | 10 |
2021-03-21 | Spiked Collar | 5 |
2021-03-21 | Rusty Spiked Shoulderpads | 100 |
2021-03-21 | Runed Oak Bow | 75 |
2021-03-21 | Golden Black Pearl Choker | 65 |
2021-03-21 | Fire Drake Scale | 10 |
2021-03-21 | Crafted Vambraces | 200 |
2021-03-21 | Crafted Gauntlets | 200 |
2021-03-21 | Bracers of the Reverent | 400 |
Date | Item | Price |
---|---|---|
2021-03-21 | A Gypsy Medallion | 125 |
2021-03-19 | Staff of the Observers | 75 |
2021-03-19 | Rusty Spiked Shoulderpads | 100 |
2021-03-19 | Runed Oak Bow | 75 |
2021-03-19 | Golden Black Pearl Choker | 65 |
2021-03-19 | Fire Drake Scale | 10 |
2021-03-19 | Bracers of the Reverent | 375 |
2021-03-18 | Golden Black Pearl Choker | 65 |
2021-03-18 | Fire Drake Scale | 10 |
2021-03-18 | Dwarven Work Boots | 400 |
Back to P1999Green weekly list
Auction price colors are greener nearer the lowest price seen in the last 30 days, redder for nearer the highest.