Follows are the last (up to) 40 auctions from Derus
Date | Item | Price |
---|---|---|
2022-07-01 | Words of Duress | 20 |
2022-07-01 | Velvet Choker | 10 |
2022-07-01 | Velvet Choker | 5 |
2022-07-01 | Topknot Headband | 25 |
2022-07-01 | Topknot Headband | 20 |
2022-07-01 | The Skull of Torture | 400 |
2022-07-01 | The Skull of Torture | 300 |
2022-07-01 | Split Paw Tooth Necklace | 10 |
2022-07-01 | Split Paw Tooth Necklace | 5 |
2022-07-01 | Split Paw Hide Gloves | 5 |
2022-07-01 | Spell: Summon Dead | 150 |
2022-07-01 | Spell: Summon Dead | 50 |
2022-07-01 | Spell: Invoke Fear | 30 |
2022-07-01 | Rusty Spiked Shoulderpads | 150 |
2022-07-01 | Ring of Shadows | 150 |
2022-07-01 | Marr's Promise | 50 |
2022-07-01 | Idol of Woven Grass | 25 |
2022-07-01 | Hand Woven Shoulder Guards | 10 |
2022-07-01 | Clay Guardian Shield | 500 |
2022-07-01 | Beer Braised Bear | 10 |
Date | Item | Price |
---|---|---|
2022-07-01 | Beartooth Necklace | 10 |
2022-07-01 | Bark Shield | 25 |
2022-07-01 | Axe | 20 |
2022-06-30 | Velvet Choker | 10 |
2022-06-30 | Torque of Hoar Frost | 25 |
2022-06-30 | Topknot Headband | 25 |
2022-06-30 | The Skull of Torture | 400 |
2022-06-30 | Split Paw Tooth Necklace | 10 |
2022-06-30 | Spell: Summon Dead | 150 |
2022-06-30 | Spell: Renew Bones | 100 |
2022-06-30 | Spell: Invoke Fear | 30 |
2022-06-30 | Snakeskin Gloves | 5 |
2022-06-30 | Scarab Ring | 25 |
2022-06-30 | Rusty Spiked Shoulderpads | 150 |
2022-06-30 | Ring of Shadows | 200 |
2022-06-30 | Ring of Shadows | 150 |
2022-06-30 | Marr's Promise | 50 |
2022-06-30 | Iksar Scaled Gloves | 50 |
2022-06-30 | Idol of Woven Grass | 25 |
2022-06-30 | Hand Woven Shoulder Guards | 10 |
Back to P1999Green weekly list
Auction price colors are greener nearer the lowest price seen in the last 30 days, redder for nearer the highest.