Follows are the last (up to) 40 auctions from Blissa
Date | Item | Price |
---|---|---|
2022-08-08 | Tome of the Eternal | 300 |
2022-08-08 | Spiked Goblin Ring | 50 |
2022-08-08 | Shield of Spectral Essence | 1000 |
2022-08-08 | Ring of the Rockchanters | 100 |
2022-08-08 | Phase Spider Carapace | 2000 |
2022-08-08 | Mantle of Mirth | 100 |
2022-08-02 | Strathbone Shell Shield | 400 |
2022-08-02 | Shield of Spectral Essence | 1000 |
2022-08-02 | Sapphire Platinum Necklace | 400 |
2022-08-02 | Phase Spider Carapace | 2000 |
Date | Item | Price |
---|---|---|
2022-07-30 | Strathbone Shell Shield | 500 |
2022-07-30 | Shield of Spectral Essence | 1000 |
2022-07-30 | Runed Bone Fork | 300 |
2022-07-30 | Phase Spider Carapace | 2000 |
2022-07-30 | Dark Mail Gauntlets | 100 |
2022-07-30 | Blackened Crystalline Robe | 500 |
2022-07-26 | Strathbone Shell Shield | 500 |
2022-07-26 | Strathbone Shell Shield | 400 |
2022-07-26 | Phase Spider Carapace | 2000 |
2022-07-22 | Phase Spider Carapace | 2000 |
Back to P1999Green weekly list
Auction price colors are greener nearer the lowest price seen in the last 30 days, redder for nearer the highest.