Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
900.0, trending barely
![]() |
1000.0, trending barely
![]() |
Swarmcaller |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-05-17 | Fanila | 1100 |
2022-05-16 | Coradgar | 500 |
2022-05-16 | Coradgar | 600 |
2022-05-16 | Coradgar | 700 |
2022-05-13 | Emeld | 700 |
2022-05-12 | Emeld | 800 |
2022-05-11 | Emeld | 800 |
2022-05-11 | Emeld | 900 |
2022-05-09 | Emeld | 900 |
2022-05-08 | Emeld | 900 |
Date | Seller | Price |
---|---|---|
2022-05-08 | Yendorina | 800 |
2022-05-08 | Yendorina | 1500 |
2022-05-07 | Abankker | 1000 |
2022-05-05 | Derroga | 700 |
2022-05-05 | Derroga | 800 |
2022-05-04 | Derroga | 800 |
2022-05-04 | Derroga | 900 |
2022-05-02 | Derroga | 900 |
2022-05-01 | Tunnelstuffz | 700 |
2022-04-26 | Delgrim | 700 |
Date | Seller | Price |
---|---|---|
2022-04-26 | Mystixx | 1500 |
2022-04-26 | Mystixx | 2000 |
2022-04-25 | Famcolgon | 1300 |
2022-04-25 | Mystixx | 2000 |
2022-04-24 | Famcolgon | 2000 |
2022-04-24 | Maxxi | 800 |
2022-04-24 | Zahp | 900 |
2022-04-24 | Zahp | 1000 |
2022-04-23 | Dealeo | 1000 |
2022-04-23 | Zahp | 1000 |
Date | Seller | Price |
---|---|---|
2022-04-22 | Emeld | 900 |
2022-04-22 | Famcolgon | 2000 |
2022-04-21 | Emeld | 900 |
2022-04-21 | Famcolgon | 2000 |
2022-04-21 | Golestandt | 700 |
2022-04-21 | Golestandt | 800 |
2022-04-21 | Maxxi | 1500 |
2022-04-20 | Emeld | 1000 |
2022-04-20 | Famcolgon | 2000 |
2022-04-20 | Golestandt | 800 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".