Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
75.0, trending
![]() |
75.0, trending
![]() |
Strange Ochre Clay |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-05-18 | Arginor | 60 |
2022-05-18 | Delichious | 50 |
2022-05-17 | Bonhambonzo | 50 |
2022-05-17 | Fortran | 90 |
2022-05-16 | Fortran | 90 |
2022-05-16 | Fortran | 100 |
2022-05-15 | Fortran | 100 |
2022-05-15 | Hezor | 75 |
2022-05-15 | Macibar | 75 |
2022-05-14 | Delphii | 100 |
Date | Seller | Price |
---|---|---|
2022-05-14 | Fortran | 100 |
2022-05-14 | Volkern | 20 |
2022-05-13 | Cursedpriest | 100 |
2022-05-13 | Slurpasaur | 75 |
2022-05-11 | Ginedorma | 100 |
2022-05-11 | Macibar | 75 |
2022-05-11 | Slurpasaur | 75 |
2022-05-10 | Macibar | 75 |
2022-05-09 | Cortaliela | 100 |
2022-05-04 | Cortaliela | 100 |
Date | Seller | Price |
---|---|---|
2022-05-04 | Ginedorma | 100 |
2022-05-04 | Slurpasaur | 50 |
2022-05-03 | Ginedorma | 100 |
2022-05-02 | Exphyxius | 75 |
2022-05-01 | Morerum | 25 |
2022-04-30 | Morerum | 40 |
2022-04-30 | Morerum | 80 |
2022-04-27 | Joffer | 80 |
2022-04-26 | Joffer | 60 |
2022-04-26 | Smallcheddar | 75 |
Date | Seller | Price |
---|---|---|
2022-04-25 | Checkingec | 75 |
2022-04-21 | Hexbot | 100 |
2022-04-18 | Havri | 75 |
2022-04-18 | Joffer | 80 |
2022-04-18 | Joffer | 100 |
2022-04-17 | Choux | 75 |
2022-04-15 | Hezor | 75 |
2022-04-13 | Hiddensvirus | 50 |
2022-04-12 | Iseeyou | 75 |
2022-04-07 | Wafula | 75 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".