Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
800.0, trending
![]() |
800.0, trending
![]() |
Spell: Gift of Brilliance |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2023-03-09 | Karlsmule | 700 |
2023-03-05 | Multibank | 800 |
2023-03-04 | Multibank | 800 |
2023-02-26 | Liquide | 800 |
2023-02-24 | Liquide | 800 |
2023-02-24 | Piggsy | 700 |
2023-02-21 | Mojobank | 750 |
2023-02-20 | Mojobank | 750 |
2023-02-16 | Lordbank | 1000 |
2023-02-15 | Lordbank | 1000 |
Date | Seller | Price |
---|---|---|
2023-02-10 | Mojobank | 750 |
2023-02-07 | Foryou | 800 |
2023-02-06 | Tarchon | 1000 |
2023-02-05 | Ailanaa | 400 |
2023-01-30 | Ailanaa | 500 |
2023-01-29 | Ailanaa | 500 |
2023-01-29 | Ailanaa | 600 |
2023-01-25 | Finkk | 750 |
2023-01-24 | Skizible | 800 |
2023-01-23 | Tarchon | 1000 |
Date | Seller | Price |
---|---|---|
2023-01-22 | Ailanaa | 800 |
2023-01-21 | Finkk | 800 |
2023-01-20 | Finkk | 800 |
2023-01-20 | Quailious | 500 |
2023-01-20 | Tarchon | 1000 |
2023-01-19 | Jebonkerer | 800 |
2023-01-19 | Quailious | 750 |
2023-01-17 | Skizible | 1000 |
2023-01-14 | Dorriiella | 700 |
2023-01-14 | Dorriiella | 750 |
Date | Seller | Price |
---|---|---|
2023-01-14 | Jebonkerer | 800 |
2023-01-12 | Jebonkerer | 900 |
2023-01-11 | Jebonkerer | 1000 |
2023-01-11 | Mmoni | 800 |
2023-01-11 | Qoniel | 800 |
2023-01-10 | Bazar | 800 |
2023-01-10 | Bazar | 850 |
2023-01-10 | Mmoni | 800 |
2023-01-09 | Bazar | 850 |
2023-01-08 | Bazar | 850 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".