Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
23000.0, trending
![]() |
23000.0, trending
![]() |
Spell: Emissary of Thule |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-05-01 | Simani | 23000 |
2022-04-30 | Shyfti | 23000 |
2022-04-29 | Shyfti | 23000 |
2022-04-28 | Shyfti | 23000 |
2022-04-27 | Shyfti | 23000 |
2022-04-26 | Wamcaliella | 20000 |
2022-04-21 | Shyfti | 22000 |
2022-04-14 | Stranos | 24000 |
2022-04-03 | Yetmah | 20000 |
Date | Seller | Price |
---|---|---|
2022-03-25 | Spellingbae | 30000 |
2022-03-17 | Stranos | 24000 |
2022-03-15 | Stranos | 24000 |
2022-03-09 | Stranos | 23000 |
2022-02-28 | Shyfti | 27000 |
2022-02-27 | Shyfti | 26000 |
2022-02-20 | Kxxyk | 23000 |
2022-02-20 | Kxxyk | 26000 |
Date | Seller | Price |
---|---|---|
2022-02-20 | Kxxyk | 27000 |
2022-02-20 | Quadonkey | 22000 |
2022-02-17 | Kxxyk | 24000 |
2022-02-11 | Kxxyk | 22000 |
2022-02-11 | Mynamesjeph | 22000 |
2022-02-11 | Sillyench | 26000 |
2022-02-11 | Znomel | 26000 |
2022-02-11 | Znomel | 27000 |
Date | Seller | Price |
---|---|---|
2022-02-10 | Holdinthings | 30000 |
2022-02-10 | Lineagebanke | 26000 |
2022-02-10 | Znomel | 27000 |
2022-02-09 | Lineagebanke | 26000 |
2022-02-09 | Znomel | 27000 |
2022-02-07 | Harlytur | 30000 |
2022-02-07 | Mynamesjeph | 27000 |
2022-02-06 | Lineagebanke | 27500 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".