Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
2000.0, trending
![]() |
2000.0, trending
![]() |
Spell: Burnout IV |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-05-15 | Rayjinn | 1900 |
2022-05-14 | Havri | 1900 |
2022-05-13 | Havri | 2000 |
2022-05-12 | Havri | 2000 |
2022-05-11 | Havri | 2000 |
2022-05-10 | Havri | 2000 |
2022-05-09 | Havri | 2000 |
2022-05-03 | Wannaberanger | 2000 |
2022-05-02 | Wannaberanger | 2000 |
2022-04-29 | Ioweyou | 2000 |
Date | Seller | Price |
---|---|---|
2022-04-28 | Ioweyou | 2000 |
2022-04-27 | Gibanerer | 2000 |
2022-04-27 | Ioweyou | 2000 |
2022-04-24 | Alestra | 2000 |
2022-04-24 | Eluare | 400 |
2022-04-24 | Eluare | 600 |
2022-04-24 | Eluare | 800 |
2022-04-24 | Eluare | 1000 |
2022-03-13 | Enantiomorph | 1500 |
Date | Seller | Price |
---|---|---|
2022-03-12 | Lineagebanke | 2000 |
2022-03-11 | Lineagebanke | 2000 |
2022-03-09 | Jabiku | 2000 |
2022-03-07 | Lineagebanke | 2000 |
2022-03-06 | Lineagebanke | 2000 |
2022-03-05 | Lineagebanke | 2000 |
2022-03-05 | Lineagebanke | 2500 |
2022-03-04 | Lineagebanke | 2500 |
2022-03-03 | Lineagebanke | 2000 |
Date | Seller | Price |
---|---|---|
2022-03-03 | Lineagebanke | 2500 |
2022-03-01 | Lineagebanke | 2500 |
2022-02-28 | Lineagebanke | 2500 |
2022-02-27 | Lineagebanke | 2500 |
2022-02-19 | Babkek | 2500 |
2022-02-19 | Babkek | 3000 |
2022-02-06 | Buckett | 3000 |
2022-02-06 | Lineagebanke | 3000 |
2022-02-05 | Lineagebanke | 3000 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".