Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
3400.0, trending
![]() |
3300.0, trending
![]() |
Scepter of the Forlorn |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2023-03-10 | Tunneltommy | 3500 |
2023-03-09 | Ggyo | 3500 |
2023-03-08 | Ggyo | 3500 |
2023-03-07 | Ggyo | 3500 |
2023-03-06 | Ggyo | 3500 |
2023-03-05 | Abarasab | 3000 |
2023-03-05 | Ggyo | 3500 |
2023-03-04 | Ggyo | 3500 |
2023-03-04 | Notyou | 3300 |
2023-03-03 | Camridil | 2500 |
Date | Seller | Price |
---|---|---|
2023-03-03 | Ggyo | 3500 |
2023-03-03 | Notyou | 3300 |
2023-03-02 | Camridil | 2750 |
2023-03-02 | Camridil | 3000 |
2023-03-01 | Notyou | 3200 |
2023-02-27 | Glyndus | 3000 |
2023-02-22 | Beberezzer | 3500 |
2023-02-21 | Notyou | 3300 |
2023-02-19 | Beberezzer | 3500 |
2023-02-18 | Beberezzer | 3400 |
Date | Seller | Price |
---|---|---|
2023-02-18 | Beberezzer | 3500 |
2023-02-16 | Beberezzer | 3500 |
2023-02-15 | Beberezzer | 3500 |
2023-02-14 | Notyou | 3300 |
2023-02-13 | Notyou | 3300 |
2023-02-12 | Ardvark | 3000 |
2023-02-12 | Ggyo | 4000 |
2023-02-11 | Ardvark | 3500 |
2023-02-11 | Ggyo | 4000 |
2023-02-11 | Notyou | 3300 |
Date | Seller | Price |
---|---|---|
2023-02-09 | Ggyo | 4000 |
2023-02-09 | Notyou | 3300 |
2023-02-08 | Ggyo | 4000 |
2023-02-08 | Naeldayyan | 7000 |
2023-02-08 | Notyou | 3300 |
2023-02-07 | Ggyo | 4000 |
2023-02-02 | Darkchoice | 3500 |
2023-01-29 | Muttan | 4000 |
2023-01-29 | Oakwar | 2500 |
2023-01-29 | Oakwar | 3000 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".