Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
500.0, trending
![]() |
500.0, trending
![]() |
Rokyls Channelling Crystal |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2023-03-09 | Inderwink | 600 |
2023-03-06 | Marcoo | 500 |
2023-02-26 | Jizbank | 500 |
2023-02-23 | Inderwink | 500 |
2023-02-22 | Inderwink | 500 |
2023-02-16 | Naelamru | 750 |
2023-02-12 | Quailious | 250 |
2023-02-01 | Melisandre | 500 |
2023-02-01 | Vumbra | 500 |
2023-01-24 | Robcheddar | 600 |
Date | Seller | Price |
---|---|---|
2023-01-24 | Vumbra | 500 |
2023-01-24 | Vyre | 500 |
2023-01-23 | Robcheddar | 600 |
2023-01-22 | Mezagi | 400 |
2023-01-21 | Mezagi | 350 |
2023-01-21 | Mezagi | 400 |
2023-01-21 | Mezagi | 450 |
2023-01-21 | Mezagi | 500 |
2023-01-21 | Robcheddar | 600 |
2023-01-20 | Robcheddar | 600 |
Date | Seller | Price |
---|---|---|
2023-01-19 | Healmin | 600 |
2023-01-19 | Narmule | 400 |
2023-01-19 | Slytherfear | 400 |
2023-01-18 | Slytherfear | 500 |
2023-01-16 | Dueby | 500 |
2023-01-16 | Dueby | 550 |
2023-01-10 | Sleeezy | 500 |
2023-01-07 | Alich | 300 |
2023-01-04 | Narmule | 500 |
2023-01-04 | Yasbo | 400 |
Date | Seller | Price |
---|---|---|
2023-01-03 | Nalamrie | 400 |
2023-01-01 | Piggsy | 500 |
2023-01-01 | Sellatunin | 600 |
2022-12-31 | Robcheddar | 700 |
2022-12-30 | Yasbo | 600 |
2022-12-28 | Browze | 475 |
2022-12-27 | Browze | 475 |
2022-12-27 | Carceret | 500 |
2022-12-27 | Robcheddar | 750 |
2022-12-27 | Robcheddar | 800 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".