Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
800.0, trending
![]() |
800.0, trending
![]() |
Rokyls Channelling Crystal |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-05-04 | Laurian | 800 |
2022-05-04 | Xoto | 900 |
2022-05-03 | Laurian | 800 |
2022-05-02 | Laurian | 800 |
2022-05-01 | Carceret | 800 |
2022-04-18 | Zaedil | 750 |
2022-04-18 | Zaedil | 800 |
2022-04-12 | Rinya | 800 |
2022-04-11 | Rinya | 800 |
2022-04-10 | Flamberg | 900 |
Date | Seller | Price |
---|---|---|
2022-04-10 | Rinya | 800 |
2022-04-07 | Raggae | 500 |
2022-04-04 | Sephironec | 800 |
2022-04-03 | Sephironec | 800 |
2022-03-26 | Rockzo | 800 |
2022-03-24 | Raggae | 500 |
2022-03-24 | Wheelerz | 900 |
2022-03-23 | Gangstarr | 750 |
2022-03-19 | Newpert | 1000 |
Date | Seller | Price |
---|---|---|
2022-03-18 | Toreblood | 800 |
2022-02-22 | Trazer | 850 |
2022-02-20 | Hamsum | 900 |
2022-02-20 | Makesome | 900 |
2022-02-18 | Makesome | 900 |
2022-02-17 | Makesome | 900 |
2022-02-17 | Raggae | 700 |
2022-02-16 | Senoj | 650 |
2022-02-16 | Senoj | 700 |
Date | Seller | Price |
---|---|---|
2022-02-15 | Raggae | 700 |
2022-02-14 | Senoj | 700 |
2022-02-13 | Senoj | 700 |
2022-02-11 | Raggae | 700 |
2022-02-11 | Stashboxxx | 750 |
2022-02-06 | Senoj | 750 |
2022-02-06 | Stashboxxx | 1000 |
2022-02-06 | Tacostand | 500 |
2022-02-05 | Senoj | 750 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".