Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
50.0, trending
![]() |
50.0, trending
![]() |
Ring of Goblin Lords |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2023-02-08 | Fina | 40 |
2023-02-08 | Henna | 50 |
2023-02-07 | Notestradamus | 50 |
2023-02-05 | Jumpor | 25 |
2023-02-05 | Jumpor | 50 |
2023-02-04 | Henna | 50 |
2023-02-04 | Notestradamus | 50 |
2023-02-02 | Jamesons | 50 |
2023-02-01 | Henna | 100 |
2023-01-30 | Jamesons | 50 |
Date | Seller | Price |
---|---|---|
2023-01-29 | Fina | 40 |
2023-01-28 | Yuzeke | 50 |
2023-01-28 | Yuzeke | 70 |
2023-01-28 | Yuzeke | 150 |
2023-01-26 | Jamesons | 50 |
2023-01-23 | Plap | 20 |
2023-01-15 | Kishro | 50 |
2023-01-14 | Magnur | 30 |
2023-01-11 | Magnur | 50 |
2023-01-10 | Magnur | 40 |
Date | Seller | Price |
---|---|---|
2023-01-04 | Earlene | 50 |
2022-12-30 | Shakalok | 25 |
2022-12-28 | Rafa | 50 |
2022-12-27 | Jamesons | 50 |
2022-12-21 | Fazeren | 10 |
2022-12-21 | Fazeren | 15 |
2022-12-20 | Lypps | 75 |
2022-12-19 | Lypps | 50 |
2022-12-17 | Docsyn | 50 |
2022-12-14 | Docsyn | 100 |
Date | Seller | Price |
---|---|---|
2022-12-14 | Shadowedsoul | 40 |
2022-12-11 | Docsyn | 75 |
2022-12-11 | Valenya | 50 |
2022-12-10 | Docsyn | 75 |
2022-12-09 | Docsyn | 50 |
2022-12-03 | Zabmaren | 30 |
2022-11-30 | Shadowedsoul | 50 |
2022-11-26 | Miirage | 30 |
2022-11-25 | Bigtoxic | 25 |
2022-11-22 | Bankmuella | 50 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".