Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
500.0, trending
![]() |
550.0, trending
![]() |
Poison Washed Spaulders |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2023-03-07 | Bendor | 400 |
2023-03-02 | Cheddah | 500 |
2023-02-24 | Balmora | 500 |
2023-02-20 | Bendor | 500 |
2023-02-20 | Prettymoonrose | 650 |
2023-02-13 | Faantastic | 600 |
2023-02-11 | Emob | 600 |
2023-02-10 | Prettymoonrose | 600 |
2023-02-08 | Prettymoonrose | 600 |
2023-02-07 | Draberic | 450 |
Date | Seller | Price |
---|---|---|
2023-02-06 | Draberic | 450 |
2023-02-06 | Prettymoonrose | 550 |
2023-02-05 | Draberic | 450 |
2023-02-04 | Draberic | 450 |
2023-02-04 | Prettymoonrose | 700 |
2023-02-04 | Yodie | 250 |
2023-01-29 | Hassell | 500 |
2023-01-27 | Hassell | 600 |
2023-01-26 | Hassell | 500 |
2023-01-26 | Hassell | 600 |
Date | Seller | Price |
---|---|---|
2023-01-25 | Hassell | 600 |
2023-01-23 | Hassell | 600 |
2023-01-22 | Hassell | 600 |
2023-01-21 | Hassell | 600 |
2023-01-20 | Hassell | 500 |
2023-01-20 | Hassell | 600 |
2023-01-19 | Faantastic | 500 |
2023-01-19 | Hassell | 600 |
2023-01-19 | Prettymoonrose | 750 |
2023-01-18 | Faantastic | 500 |
Date | Seller | Price |
---|---|---|
2023-01-18 | Hassell | 600 |
2023-01-18 | Prettymoonrose | 700 |
2023-01-17 | Hassell | 600 |
2023-01-16 | Draberic | 450 |
2023-01-16 | Wildflux | 100 |
2023-01-14 | Prettymoonrose | 550 |
2023-01-12 | Wildflux | 300 |
2023-01-10 | Wildflux | 300 |
2023-01-08 | Liquide | 600 |
2023-01-08 | Wildflux | 300 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".