Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
200.0, trending
![]() |
150.0, trending
![]() |
Palladium Axe |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-05-14 | Golaniol | 150 |
2022-05-13 | Whorder | 200 |
2022-05-12 | Captnmulez | 100 |
2022-05-12 | Captnmulez | 150 |
2022-05-11 | Captnmulez | 100 |
2022-05-11 | Captnmulez | 200 |
2022-05-10 | Captnmulez | 100 |
2022-05-09 | Captnmulez | 100 |
2022-05-09 | Captnmulez | 250 |
2022-05-01 | Golaniol | 150 |
Date | Seller | Price |
---|---|---|
2022-05-01 | Golaniol | 175 |
2022-05-01 | Golaniol | 200 |
2022-04-29 | Whorder | 200 |
2022-04-27 | Golaniol | 200 |
2022-04-20 | Whorder | 200 |
2022-04-19 | Whorder | 200 |
2022-04-17 | Tungawunga | 250 |
2022-04-17 | Whorder | 200 |
2022-04-14 | Whorder | 250 |
2022-04-13 | Tungawunga | 200 |
Date | Seller | Price |
---|---|---|
2022-04-09 | Captnmulez | 100 |
2022-04-08 | Captnmulez | 100 |
2022-03-29 | Captnmulez | 125 |
2022-03-27 | Captnmulez | 100 |
2022-03-26 | Captnmulez | 100 |
2022-03-24 | Captnmulez | 100 |
2022-03-24 | Captnmulez | 150 |
2022-03-23 | Captnmulez | 100 |
2022-03-23 | Captnmulez | 200 |
Date | Seller | Price |
---|---|---|
2022-03-16 | Whorder | 300 |
2022-03-12 | Whorder | 250 |
2022-03-11 | Whorder | 200 |
2022-03-09 | Kingcarlton | 100 |
2022-03-08 | Captnmulez | 300 |
2022-03-06 | Captnmulez | 250 |
2022-03-04 | Whorder | 350 |
2022-02-22 | Whorder | 500 |
2022-02-17 | Captnmulez | 200 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".