Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
3200.0, trending
![]() |
3200.0, trending
![]() |
Netted Kelp Tunic |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-05-15 | Changed | 2000 |
2022-05-15 | Changed | 3000 |
2022-05-10 | Changed | 3000 |
2022-05-08 | Changed | 3200 |
2022-05-06 | Changed | 3200 |
2022-05-05 | Bankify | 3200 |
2022-05-01 | Changed | 3200 |
2022-04-29 | Changed | 3200 |
2022-04-28 | Changed | 3200 |
2022-04-24 | Changed | 3200 |
Date | Seller | Price |
---|---|---|
2022-04-23 | Changed | 3200 |
2022-04-22 | Sigiyan | 4200 |
2022-04-18 | Bankify | 3300 |
2022-04-17 | Vilrux | 5000 |
2022-04-15 | Bankify | 3200 |
2022-04-10 | Flamberg | 3500 |
2022-04-10 | Rinya | 3000 |
2022-04-08 | Radharm | 2200 |
2022-04-08 | Tradeone | 3500 |
2022-04-07 | Aimos | 3500 |
Date | Seller | Price |
---|---|---|
2022-04-04 | Accumulator | 2000 |
2022-04-03 | Accumulator | 2500 |
2022-04-03 | Accumulator | 2750 |
2022-04-02 | Accumulator | 2500 |
2022-04-02 | Accumulator | 2750 |
2022-04-01 | Accumulator | 2750 |
2022-04-01 | Accumulator | 3000 |
2022-03-31 | Makesome | 3800 |
2022-03-30 | Makesome | 3800 |
2022-03-28 | Makesome | 3800 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".