Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
10.0, trending
![]() |
10.0, trending
![]() |
Minotaur Horn |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-05-17 | Rayjinn | 10 |
2022-05-16 | Rayjinn | 10 |
2022-05-15 | Rayjinn | 10 |
2022-05-14 | Havri | 10 |
2022-05-13 | Donimar | 5 |
2022-05-13 | Donimar | 10 |
2022-05-13 | Havri | 10 |
2022-05-13 | Spockz | 5 |
2022-05-12 | Havri | 10 |
2022-05-11 | Havri | 10 |
Date | Seller | Price |
---|---|---|
2022-05-10 | Bluegreen | 10 |
2022-05-10 | Donimar | 10 |
2022-05-10 | Havri | 10 |
2022-05-09 | Havri | 10 |
2022-05-08 | Havri | 10 |
2022-05-07 | Havri | 10 |
2022-05-06 | Havri | 10 |
2022-05-05 | Havri | 10 |
2022-05-04 | Havri | 10 |
2022-05-03 | Havri | 10 |
Date | Seller | Price |
---|---|---|
2022-05-02 | Havri | 10 |
2022-04-26 | Ledi | 10 |
2022-04-25 | Havri | 10 |
2022-04-24 | Havri | 10 |
2022-04-07 | Woraddil | 5 |
2022-04-01 | Havri | 10 |
2022-03-29 | Havri | 10 |
2022-03-28 | Havri | 10 |
2022-03-27 | Havri | 10 |
2022-03-26 | Decium | 10 |
Date | Seller | Price |
---|---|---|
2022-03-26 | Havri | 10 |
2022-03-22 | Decium | 15 |
2022-03-21 | Decium | 15 |
2022-03-20 | Kavija | 10 |
2022-03-19 | Checkingec | 5 |
2022-02-25 | Chadwyck | 5 |
2022-02-21 | Sieric | 10 |
2022-02-19 | Chadwyck | 10 |
2022-02-19 | Checkingec | 10 |
2022-02-18 | Chadwyck | 10 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".