Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
500.0, trending
![]() |
500.0, trending barely
![]() |
Lodizal Shell Boots |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2023-03-09 | Karlsmule | 400 |
2023-02-28 | Ohmule | 500 |
2023-02-22 | Karlsmule | 400 |
2023-02-22 | Nayram | 500 |
2023-02-21 | Inderwink | 600 |
2023-02-17 | Karlsmule | 400 |
2023-02-16 | Karlsmule | 400 |
2023-02-15 | Inderwink | 500 |
2023-02-15 | Keysales | 700 |
2023-02-15 | Vumbra | 500 |
Date | Seller | Price |
---|---|---|
2023-02-15 | Vumbra | 600 |
2023-02-14 | Inderwink | 600 |
2023-02-14 | Keysales | 200 |
2023-02-14 | Keysales | 700 |
2023-02-13 | Inderwink | 500 |
2023-02-13 | Keysales | 700 |
2023-02-12 | Keysales | 700 |
2023-02-05 | Vumbra | 500 |
2023-02-02 | Vyre | 500 |
2023-02-01 | Vyre | 500 |
Date | Seller | Price |
---|---|---|
2023-01-31 | Keysales | 700 |
2023-01-31 | Pterribilis | 400 |
2023-01-30 | Keytrader | 700 |
2023-01-29 | Inderwink | 500 |
2023-01-29 | Keytrader | 700 |
2023-01-24 | Faelyra | 450 |
2023-01-20 | Faelyra | 500 |
2023-01-19 | Syeren | 750 |
2023-01-16 | Frankenberries | 350 |
2023-01-16 | Frankenberries | 400 |
Date | Seller | Price |
---|---|---|
2023-01-15 | Frankenberries | 400 |
2023-01-15 | Frankenberries | 500 |
2023-01-02 | Keytrader | 700 |
2023-01-02 | Lishenlong | 550 |
2023-01-01 | Splithair | 300 |
2023-01-01 | Splithair | 400 |
2022-12-31 | Keytrader | 700 |
2022-12-30 | Keytrader | 700 |
2022-12-26 | Sugarlady | 750 |
2022-12-25 | Sugarlady | 750 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".