Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
4250.0, trending
![]() |
5000.0, trending
![]() |
Incarnadine Breastplate |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2023-03-07 | Larenya | 4500 |
2023-03-07 | Wayra | 4500 |
2023-03-05 | Doab | 4000 |
2023-03-05 | Quailious | 4000 |
2023-02-17 | Ogler | 5000 |
2023-02-10 | Larenya | 5000 |
2023-02-09 | Larenya | 5000 |
2023-01-31 | Wayra | 5000 |
Date | Seller | Price |
---|---|---|
2023-01-28 | Larenya | 5000 |
2023-01-21 | Caixacatalunya | 4900 |
2023-01-20 | Caixacatalunya | 5000 |
2023-01-16 | Fnipper | 4300 |
2023-01-10 | Senuaa | 4400 |
2023-01-08 | Ghawdang | 5000 |
2023-01-04 | Larenya | 5000 |
Date | Seller | Price |
---|---|---|
2023-01-04 | Niargil | 5000 |
2023-01-03 | Niargil | 4700 |
2022-12-27 | Yetmah | 4000 |
2022-12-23 | Yetmah | 4500 |
2022-12-22 | Splatikus | 4500 |
2022-12-22 | Yetmah | 4500 |
2022-12-22 | Yetmah | 5000 |
Date | Seller | Price |
---|---|---|
2022-12-21 | Wanderstar | 3000 |
2022-12-21 | Yetmah | 5000 |
2022-12-19 | Wanderstar | 3500 |
2022-12-16 | Larenya | 5000 |
2022-12-16 | Wanderstar | 3500 |
2022-12-15 | Wanderstar | 4000 |
2022-12-14 | Minamilu | 5000 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".