Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
1300.0, trending
![]() |
1500.0, trending
![]() |
Impskin Gloves |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2021-03-03 | Diella | 1500 |
2021-03-03 | Fleelord | 1200 |
2021-03-03 | Fleemule | 1250 |
2021-03-03 | Mezmurr | 1500 |
2021-03-02 | Barbocu | 1200 |
2021-03-02 | Barbocu | 1300 |
2021-03-02 | Barbocu | 1400 |
2021-03-02 | Diella | 1500 |
2021-03-02 | Fleelord | 1200 |
2021-03-02 | Fleelord | 1300 |
Date | Seller | Price |
---|---|---|
2021-03-02 | Wolvar | 1200 |
2021-03-01 | Diella | 1500 |
2021-03-01 | Valokk | 1500 |
2021-02-27 | Drexlerr | 900 |
2021-02-27 | Drexlerr | 1000 |
2021-02-27 | Kapoof | 1300 |
2021-02-27 | Valokk | 1500 |
2021-02-25 | Vaerix | 1500 |
2021-02-25 | Valokk | 1500 |
2021-02-21 | Mezmurr | 1500 |
Date | Seller | Price |
---|---|---|
2021-02-21 | Trosha | 1200 |
2021-02-20 | Mezmurr | 1500 |
2021-02-20 | Soldi | 1300 |
2021-02-20 | Soldi | 1400 |
2021-02-19 | Mezmurr | 1500 |
2021-02-18 | Cylo | 1200 |
2021-02-18 | Mezmurr | 1200 |
2021-02-17 | Coburn | 1200 |
2021-02-17 | Coburn | 1300 |
2021-02-17 | Cuvette | 1300 |
Date | Seller | Price |
---|---|---|
2021-02-17 | Cuvette | 1400 |
2021-02-14 | Coaster | 1500 |
2021-02-12 | Ahchoo | 1400 |
2021-02-12 | Ahchoo | 1500 |
2021-02-11 | Wolvar | 1500 |
2021-02-10 | Zerogravity | 1500 |
2021-02-09 | Skyzzl | 1200 |
2021-02-09 | Trosha | 1200 |
2021-02-09 | Zerogravity | 1500 |
2021-02-07 | Comawight | 1300 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".