Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
750.0, trending barely
![]() |
875.0, trending
![]() |
Golden Blue Diamond Pendant |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2023-01-29 | Donthit | 1100 |
2023-01-28 | Donthit | 1100 |
2023-01-28 | Notestradamus | 750 |
2023-01-26 | Notestradamus | 750 |
2023-01-25 | Notestradamus | 750 |
2023-01-24 | Donthit | 1100 |
2023-01-22 | Donthit | 1300 |
2023-01-21 | Donthit | 1200 |
2023-01-20 | Notestradamus | 799 |
2023-01-16 | Dueby | 450 |
Date | Seller | Price |
---|---|---|
2023-01-16 | Dueby | 500 |
2023-01-16 | Dueby | 550 |
2023-01-16 | Dueby | 600 |
2023-01-16 | Dueby | 650 |
2023-01-16 | Dueby | 700 |
2023-01-16 | Dueby | 750 |
2023-01-07 | Sumetal | 900 |
2023-01-07 | Taileric | 700 |
2023-01-05 | Taileric | 750 |
2023-01-04 | Taileric | 750 |
Date | Seller | Price |
---|---|---|
2023-01-03 | Taileric | 750 |
2023-01-03 | Taileric | 800 |
2023-01-02 | Taileric | 800 |
2023-01-01 | Sonice | 950 |
2023-01-01 | Taileric | 800 |
2022-12-31 | Dapiff | 1000 |
2022-12-31 | Sofreshness | 950 |
2022-12-31 | Taileric | 800 |
2022-12-31 | Taileric | 850 |
2022-12-30 | Banknspank | 700 |
Date | Seller | Price |
---|---|---|
2022-12-30 | Banknspank | 750 |
2022-12-30 | Banknspank | 800 |
2022-12-30 | Dapiff | 1000 |
2022-12-30 | Sofreshjr | 950 |
2022-12-30 | Taileric | 850 |
2022-12-29 | Banknspank | 800 |
2022-12-29 | Taileric | 850 |
2022-12-28 | Saintgungulus | 500 |
2022-12-28 | Taileric | 850 |
2022-12-27 | Commongrounds | 1100 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".