Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
6000.0, trending
![]() |
6000.0, trending
![]() |
Goblin Gazughi Ring |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-08-15 | Flopjax | 6000 |
2022-08-15 | Lobmule | 6000 |
2022-08-14 | Arwin | 6000 |
2022-08-13 | Brosif | 6500 |
2022-08-10 | Bloat | 6000 |
2022-08-09 | Sumetal | 7000 |
2022-08-08 | Bloat | 6000 |
2022-08-08 | Macdrit | 6500 |
2022-08-07 | Bloat | 6000 |
2022-08-07 | Grahatia | 6500 |
Date | Seller | Price |
---|---|---|
2022-08-07 | Macdrit | 6500 |
2022-08-07 | Mellinia | 6500 |
2022-08-06 | Hulkor | 6000 |
2022-08-06 | Sumetal | 7000 |
2022-08-04 | Sumetal | 7000 |
2022-07-31 | Tomfool | 6000 |
2022-07-28 | Holychud | 6000 |
2022-07-23 | Holychud | 6000 |
2022-07-23 | Sulain | 6000 |
2022-07-19 | Rooda | 6000 |
Date | Seller | Price |
---|---|---|
2022-07-19 | Yetmah | 5000 |
2022-07-18 | Yetmah | 6000 |
2022-07-17 | Yetmah | 6000 |
2022-07-16 | Coaadlen | 5000 |
2022-07-16 | Yetmah | 5500 |
2022-07-16 | Yetmah | 6000 |
2022-07-15 | Coaadlen | 5000 |
2022-07-15 | Diddlydoo | 6500 |
2022-07-14 | Cujos | 6000 |
2022-07-12 | Tomfool | 6000 |
Date | Seller | Price |
---|---|---|
2022-07-12 | Tomfool | 7000 |
2022-07-10 | Auctionandy | 7000 |
2022-07-10 | Ciestah | 5500 |
2022-07-10 | Gonen | 6000 |
2022-07-10 | Utlayan | 6000 |
2022-07-09 | Auctionandy | 7000 |
2022-07-09 | Gonen | 6000 |
2022-07-09 | Gonen | 6500 |
2022-07-09 | Joben | 6500 |
2022-07-09 | Utlayan | 6000 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".