Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
70000.0, trending
![]() |
69000.0, trending
![]() |
Fungus Covered Scale Tunic |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2023-03-09 | Jrock | 75000 |
2023-03-09 | Liquide | 63000 |
2023-03-09 | Mile | 72000 |
2023-03-06 | Donkay | 75000 |
2023-03-06 | Yungterps | 75000 |
2023-03-04 | Doobzie | 69000 |
2023-03-01 | Honeydewz | 69000 |
2023-03-01 | Raasi | 73000 |
2023-03-01 | Zurtlo | 66000 |
2023-02-27 | Raasi | 72000 |
Date | Seller | Price |
---|---|---|
2023-02-27 | Raasi | 75000 |
2023-02-26 | Kheez | 70000 |
2023-02-23 | Biankaz | 65000 |
2023-02-22 | Biankaz | 69000 |
2023-02-22 | Biankaz | 70000 |
2023-02-22 | Ezzani | 72000 |
2023-02-21 | Biankaz | 70000 |
2023-02-21 | Ggyo | 70000 |
2023-02-21 | Mile | 74000 |
2023-02-19 | Biankaz | 70000 |
Date | Seller | Price |
---|---|---|
2023-02-18 | Degaan | 70000 |
2023-02-18 | Mile | 74000 |
2023-02-17 | Degaan | 70000 |
2023-02-16 | Degaan | 70000 |
2023-02-16 | Pthani | 65000 |
2023-02-16 | Znomel | 69000 |
2023-02-15 | Znomel | 69000 |
2023-02-14 | Znomel | 69000 |
2023-02-10 | Psyopic | 65000 |
2023-02-09 | Psyopic | 65000 |
Date | Seller | Price |
---|---|---|
2023-02-09 | Znomel | 69000 |
2023-02-08 | Znomel | 69000 |
2023-02-08 | Znomel | 69420 |
2023-02-07 | Ezzani | 68000 |
2023-02-05 | Psyopic | 65000 |
2023-02-05 | Timestretch | 65000 |
2023-02-01 | Cantseeitsdark | 68000 |
2023-01-30 | Cheddah | 68000 |
2023-01-30 | Psyopic | 65000 |
2023-01-30 | Raasi | 68000 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".