Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
12000.0, trending
![]() |
12000.0, trending
![]() |
Edge of the Nightwalker |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2023-03-10 | Ladyjayde | 12000 |
2023-03-09 | Jrock | 15000 |
2023-03-09 | Ladyjayde | 12000 |
2023-03-03 | Progue | 11000 |
2023-03-03 | Progue | 11500 |
2023-03-03 | Progue | 13500 |
2023-02-26 | Camtaliel | 12000 |
2023-02-26 | Drayron | 11000 |
2023-02-26 | Progue | 14500 |
Date | Seller | Price |
---|---|---|
2023-02-25 | Progue | 14500 |
2023-02-21 | Teeriny | 11500 |
2023-02-20 | Teeriny | 11500 |
2023-02-20 | Teeriny | 12000 |
2023-02-19 | Inderwink | 12000 |
2023-02-12 | Deathbank | 9000 |
2023-02-12 | Deathbank | 10000 |
2023-02-12 | Deathbank | 11000 |
2023-02-11 | Deathbank | 12000 |
Date | Seller | Price |
---|---|---|
2023-02-10 | Deathbank | 12000 |
2023-02-10 | Lishnakov | 11000 |
2023-02-07 | Sempriini | 12000 |
2023-02-05 | Sweetbebe | 11000 |
2023-02-02 | Sweetbebe | 10000 |
2023-01-31 | Loiterer | 14000 |
2023-01-29 | Loiterer | 13500 |
2023-01-28 | Loiterer | 13500 |
2023-01-28 | Loiterer | 14000 |
Date | Seller | Price |
---|---|---|
2023-01-27 | Loiterer | 14000 |
2023-01-23 | Loiterer | 14000 |
2023-01-22 | Loiterer | 14000 |
2023-01-22 | Talren | 14000 |
2023-01-21 | Loiterer | 14000 |
2023-01-20 | Loiterer | 14000 |
2023-01-18 | Bobbydobby | 11000 |
2023-01-18 | Bobbydobby | 12000 |
2022-12-22 | Nijuusei | 15000 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".