Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
1500.0, trending
![]() |
1500.0, trending
![]() |
Dragon Tooth Choker |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2023-03-10 | Bigcoin | 1500 |
2023-03-09 | Bigcoin | 1500 |
2023-03-09 | Fncy | 1300 |
2023-03-08 | Aurny | 1500 |
2023-03-08 | Bigcoin | 1500 |
2023-03-08 | Fncy | 1300 |
2023-03-07 | Aurny | 1500 |
2023-03-07 | Bigcoin | 1500 |
2023-03-07 | Calian | 1500 |
2023-03-06 | Aurny | 1500 |
Date | Seller | Price |
---|---|---|
2023-03-06 | Bigcoin | 1500 |
2023-03-06 | Calian | 1500 |
2023-03-05 | Bigcoin | 1500 |
2023-03-05 | Dexrin | 1200 |
2023-03-05 | Dexrin | 1300 |
2023-03-05 | Dexrin | 1350 |
2023-03-05 | Rhalaan | 1000 |
2023-03-05 | Rhalaan | 1200 |
2023-03-04 | Bigcoin | 1500 |
2023-03-03 | Bigcoin | 1500 |
Date | Seller | Price |
---|---|---|
2023-03-02 | Bigcoin | 1500 |
2023-03-01 | Bigcoin | 1500 |
2023-02-28 | Bigcoin | 1500 |
2023-02-28 | Nimpo | 1500 |
2023-02-27 | Bigcoin | 1500 |
2023-02-26 | Bigcoin | 1500 |
2023-02-25 | Bigcoin | 1500 |
2023-02-24 | Bigcoin | 1500 |
2023-02-24 | Mungy | 1400 |
2023-02-23 | Bigcoin | 1500 |
Date | Seller | Price |
---|---|---|
2023-02-19 | Darkdealien | 1600 |
2023-02-17 | Henna | 1500 |
2023-02-16 | Igotamule | 1450 |
2023-02-16 | Yuzeke | 1500 |
2023-02-15 | Igotamule | 1450 |
2023-02-15 | Igotamule | 1500 |
2023-02-15 | Yuzeke | 1500 |
2023-02-13 | Daddiefresh | 1400 |
2023-02-07 | Mauvin | 1500 |
2023-02-06 | Gaerulg | 1500 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".