Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
125.0, trending
![]() |
150.0, trending
![]() |
Diamondine Earring |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-05-17 | Vivacee | 150 |
2022-05-12 | Snoiche | 100 |
2022-05-11 | Gudor | 150 |
2022-05-09 | Vasque | 150 |
2022-05-08 | Mrale | 120 |
2022-05-08 | Mrale | 125 |
2022-05-06 | Sintari | 100 |
2022-05-03 | Muleformee | 110 |
2022-05-02 | Gudor | 150 |
2022-05-01 | Kangfoo | 125 |
Date | Seller | Price |
---|---|---|
2022-05-01 | Kangfoo | 150 |
2022-04-29 | Muleformee | 110 |
2022-04-28 | Muleformee | 110 |
2022-04-28 | Vanitee | 110 |
2022-04-21 | Sotheby | 175 |
2022-04-17 | Biotic | 200 |
2022-04-17 | Sotheby | 175 |
2022-04-16 | Biotic | 200 |
2022-04-16 | Sotheby | 175 |
2022-04-15 | Sotheby | 150 |
Date | Seller | Price |
---|---|---|
2022-04-13 | Zakhar | 200 |
2022-04-11 | Checkingec | 200 |
2022-04-10 | Jaex | 200 |
2022-03-18 | Abankker | 200 |
2022-03-18 | Saintgungulus | 150 |
2022-03-17 | Abankker | 200 |
2022-03-13 | Koret | 150 |
2022-03-11 | Muleformee | 125 |
2022-03-10 | Kingcarlton | 200 |
2022-03-10 | Muleformee | 150 |
Date | Seller | Price |
---|---|---|
2022-03-09 | Icar | 150 |
2022-03-07 | Koret | 175 |
2022-03-06 | Danthemule | 175 |
2022-03-05 | Lyndasha | 175 |
2022-03-04 | Achlyss | 175 |
2022-03-03 | Birend | 150 |
2022-03-03 | Vanitee | 150 |
2022-02-22 | Notestradamus | 175 |
2022-02-20 | Gimzelas | 200 |
2022-02-18 | Kaisaur | 100 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".