Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
250.0, trending barely
![]() |
275.0, trending
![]() |
Crystalline Spider Fang |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-05-16 | Holdenstuffs | 250 |
2022-05-16 | Otilah | 200 |
2022-05-15 | Rudhan | 300 |
2022-05-14 | Daisychain | 250 |
2022-05-14 | Holdenstuffs | 250 |
2022-05-14 | Redcliffe | 100 |
2022-05-14 | Rocktavious | 280 |
2022-05-14 | Rocktavious | 300 |
2022-05-12 | Arsmagicabank | 100 |
2022-05-12 | Mozinor | 250 |
Date | Seller | Price |
---|---|---|
2022-05-10 | Dadda | 150 |
2022-05-09 | Bakanore | 250 |
2022-05-09 | Lindaine | 250 |
2022-05-08 | Famcolgon | 250 |
2022-05-08 | Reyvn | 200 |
2022-05-06 | Fidello | 200 |
2022-05-06 | Fortran | 200 |
2022-05-06 | Karlsmule | 100 |
2022-05-06 | Ojbk | 200 |
2022-05-06 | Redcliffe | 100 |
Date | Seller | Price |
---|---|---|
2022-05-05 | Multibank | 200 |
2022-05-05 | Redcliffe | 150 |
2022-05-05 | Redcliffe | 200 |
2022-05-04 | Boggmule | 190 |
2022-05-04 | Cryptney | 100 |
2022-05-04 | Fidello | 200 |
2022-05-04 | Howland | 200 |
2022-05-04 | Wenomenea | 200 |
2022-05-03 | Arsmagicabank | 200 |
2022-05-03 | Fidello | 200 |
Date | Seller | Price |
---|---|---|
2022-05-03 | Mizuhobank | 150 |
2022-05-03 | Wannaberanger | 300 |
2022-05-02 | Bakanore | 275 |
2022-05-02 | Boggmule | 190 |
2022-05-02 | Derroga | 150 |
2022-05-02 | Karlsmule | 150 |
2022-05-02 | Karlsmule | 250 |
2022-05-02 | Luela | 200 |
2022-05-02 | Mizuhobank | 200 |
2022-05-02 | Ojbk | 200 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".