Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
120.0, trending
![]() |
100.0, trending
![]() |
Crystalline Spider Fang |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2023-03-09 | Wezet | 120 |
2023-03-08 | Bbbank | 100 |
2023-03-08 | Metasploitt | 125 |
2023-03-08 | Robberbaron | 100 |
2023-03-08 | Wezet | 120 |
2023-03-07 | Metasploitt | 125 |
2023-03-07 | Robberbaron | 100 |
2023-03-07 | Wartan | 120 |
2023-03-07 | Wezet | 120 |
2023-03-06 | Aurny | 150 |
Date | Seller | Price |
---|---|---|
2023-03-06 | Metasploitt | 125 |
2023-03-06 | Quailious | 100 |
2023-03-06 | Robberbaron | 100 |
2023-03-06 | Wezet | 120 |
2023-03-05 | Metasploitt | 125 |
2023-03-05 | Quailious | 100 |
2023-03-05 | Robberbaron | 100 |
2023-03-05 | Wezet | 120 |
2023-03-04 | Aveo | 75 |
2023-03-04 | Koosy | 100 |
Date | Seller | Price |
---|---|---|
2023-03-04 | Robberbaron | 100 |
2023-03-04 | Saeti | 125 |
2023-03-04 | Seulgi | 100 |
2023-03-03 | Metasploitt | 125 |
2023-03-03 | Robberbaron | 100 |
2023-03-02 | Wezet | 120 |
2023-03-01 | Robberbaron | 100 |
2023-03-01 | Tradingjoes | 100 |
2023-03-01 | Wezet | 120 |
2023-02-28 | Metasploitt | 125 |
Date | Seller | Price |
---|---|---|
2023-02-28 | Nsayn | 100 |
2023-02-28 | Tradingjoes | 100 |
2023-02-28 | Wezet | 120 |
2023-02-27 | Lullabies | 100 |
2023-02-27 | Wezet | 120 |
2023-02-26 | Aadiyn | 100 |
2023-02-26 | Buhbulz | 100 |
2023-02-26 | Wezet | 120 |
2023-02-22 | Banknspank | 120 |
2023-02-20 | Buhter | 100 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".