Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
500.0, trending
![]() |
500.0, trending
![]() |
Cobalt Gauntlets |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-05-15 | Henna | 450 |
2022-05-15 | Henna | 500 |
2022-05-15 | Maikaobei | 450 |
2022-05-15 | Maikaobei | 500 |
2022-05-14 | Graep | 500 |
2022-05-14 | Graep | 600 |
2022-05-14 | Henna | 500 |
2022-05-14 | Maikaobei | 450 |
2022-05-14 | Volkern | 500 |
2022-05-13 | Graep | 600 |
Date | Seller | Price |
---|---|---|
2022-05-07 | Belgianwaffle | 500 |
2022-05-03 | Rawdog | 600 |
2022-05-03 | Rockenn | 500 |
2022-05-02 | Rockenn | 500 |
2022-04-20 | Brotien | 500 |
2022-04-20 | Brotien | 600 |
2022-04-20 | Severroth | 500 |
2022-04-14 | Graep | 600 |
2022-04-13 | Zurak | 400 |
2022-04-12 | Zurak | 500 |
Date | Seller | Price |
---|---|---|
2022-04-10 | Stagger | 600 |
2022-04-09 | Stagger | 600 |
2022-04-08 | Dadda | 500 |
2022-04-08 | Ginksz | 500 |
2022-03-29 | Dadda | 500 |
2022-03-17 | Stagger | 600 |
2022-03-16 | Stagger | 600 |
2022-03-14 | Guddard | 500 |
2022-03-14 | Stagger | 600 |
2022-03-04 | Sephironec | 500 |
Date | Seller | Price |
---|---|---|
2022-03-04 | Stagger | 600 |
2022-03-03 | Stagger | 600 |
2022-03-01 | Sephironec | 500 |
2022-03-01 | Stagger | 600 |
2022-03-01 | Wheelienelson | 500 |
2022-02-27 | Sephironec | 500 |
2022-02-25 | Unwilling | 500 |
2022-02-24 | Stagger | 600 |
2022-02-23 | Fugitive | 600 |
2022-02-23 | Stagger | 600 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".