Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
150.0, trending barely
![]() |
150.0, trending
![]() |
Chipped Velium Amulet |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2023-03-09 | Ciaan | 150 |
2023-03-08 | Balmora | 200 |
2023-03-08 | Ciaan | 150 |
2023-03-08 | Futurez | 100 |
2023-03-08 | Multibank | 150 |
2023-03-07 | Dalanek | 130 |
2023-03-06 | Bemai | 160 |
2023-03-06 | Motherz | 150 |
2023-03-06 | Thasaidon | 150 |
2023-03-06 | Yowadup | 160 |
Date | Seller | Price |
---|---|---|
2023-03-06 | Yowadup | 175 |
2023-03-05 | Coburn | 75 |
2023-03-05 | Hoggles | 150 |
2023-03-05 | Inderwink | 150 |
2023-03-05 | Inderwink | 200 |
2023-03-05 | Legdien | 150 |
2023-03-05 | Multibank | 150 |
2023-03-05 | Tenedeni | 150 |
2023-03-04 | Inderwink | 200 |
2023-03-04 | Kyouga | 150 |
Date | Seller | Price |
---|---|---|
2023-03-04 | Nillia | 150 |
2023-03-04 | Wolfward | 130 |
2023-03-03 | Sirquin | 150 |
2023-03-02 | Bemai | 155 |
2023-03-02 | Wolfward | 130 |
2023-02-27 | Sengkang | 400 |
2023-02-26 | Wolfward | 130 |
2023-02-26 | Wolfward | 140 |
2023-02-25 | Inderwink | 150 |
2023-02-25 | Inderwink | 200 |
Date | Seller | Price |
---|---|---|
2023-02-25 | Varzii | 200 |
2023-02-24 | Bemai | 60 |
2023-02-24 | Bemai | 150 |
2023-02-20 | Aelinea | 50 |
2023-02-18 | Buckuroo | 120 |
2023-02-18 | Buckuroo | 125 |
2023-02-18 | Mishran | 140 |
2023-02-11 | Amazonianprime | 150 |
2023-02-08 | Daddiebank | 150 |
2023-02-07 | Grikx | 150 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".