Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
200.0, trending
![]() |
200.0, trending
![]() |
Bracer of Scavenging |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-05-08 | Elec | 200 |
2022-05-08 | Shaolinfist | 200 |
2022-04-16 | Shaolinfist | 250 |
2022-04-16 | Zharok | 200 |
2022-04-15 | Shaolinfist | 250 |
2022-04-14 | Shaolinfist | 200 |
2022-04-02 | Smashemsall | 100 |
2022-03-28 | Shaolinfist | 200 |
2022-03-27 | Shaolinfist | 200 |
2022-03-23 | Nirah | 50 |
Date | Seller | Price |
---|---|---|
2022-03-23 | Nirah | 100 |
2022-03-19 | Dogz | 180 |
2022-03-17 | Oogee | 125 |
2022-03-16 | Oogee | 150 |
2022-03-13 | Oogee | 100 |
2022-03-13 | Oogee | 200 |
2022-03-12 | Aliamina | 180 |
2022-03-11 | Aliamina | 180 |
2022-03-08 | Portential | 150 |
2022-03-07 | Portential | 150 |
Date | Seller | Price |
---|---|---|
2022-03-07 | Portential | 160 |
2022-03-06 | Portential | 160 |
2022-03-06 | Portential | 165 |
2022-03-05 | Shaolinfist | 200 |
2022-03-04 | Portential | 170 |
2022-03-03 | Portential | 150 |
2022-03-03 | Portential | 170 |
2022-03-03 | Portential | 175 |
2022-03-02 | Portential | 170 |
2022-03-02 | Portential | 180 |
Date | Seller | Price |
---|---|---|
2022-03-01 | Portential | 180 |
2022-03-01 | Portential | 200 |
2022-02-28 | Dartarion | 150 |
2022-02-27 | Rafa | 200 |
2022-02-26 | Rafa | 200 |
2022-02-24 | Rafa | 200 |
2022-02-23 | Rupa | 150 |
2022-02-21 | Rafa | 200 |
2022-02-14 | Skreshazza | 200 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".