Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
40.0, trending
![]() |
30.0, trending
![]() |
Bloodstone Eyepatch |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2023-02-05 | Seeauc | 40 |
2023-02-04 | Steiner | 50 |
2023-02-03 | Glittercan | 30 |
2023-02-02 | Glittercan | 30 |
2023-01-29 | Phatbeats | 50 |
2023-01-29 | Steiner | 50 |
2023-01-28 | Kylain | 50 |
2023-01-28 | Steiner | 50 |
2023-01-27 | Elnots | 20 |
2023-01-26 | Elnots | 20 |
Date | Seller | Price |
---|---|---|
2023-01-26 | Steiner | 50 |
2023-01-25 | Whorder | 50 |
2023-01-24 | Rolen | 30 |
2023-01-24 | Steiner | 50 |
2023-01-23 | Elnots | 20 |
2023-01-22 | Atomheart | 25 |
2023-01-22 | Elnots | 20 |
2023-01-21 | Atomheart | 25 |
2023-01-21 | Elnots | 20 |
2023-01-21 | Whorder | 40 |
Date | Seller | Price |
---|---|---|
2023-01-20 | Elnots | 20 |
2023-01-20 | Whorder | 40 |
2023-01-18 | Glittercan | 20 |
2023-01-17 | Elnots | 25 |
2023-01-17 | Ginadiel | 40 |
2023-01-17 | Glittercan | 50 |
2023-01-17 | Steiner | 50 |
2023-01-16 | Altaroth | 30 |
2023-01-16 | Starheart | 30 |
2023-01-15 | Lethiana | 50 |
Date | Seller | Price |
---|---|---|
2023-01-15 | Starheart | 30 |
2023-01-10 | Lethiana | 50 |
2023-01-10 | Steiner | 50 |
2023-01-08 | Glittercan | 50 |
2023-01-07 | Glittercan | 50 |
2023-01-07 | Monicamarie | 30 |
2023-01-07 | Rubas | 50 |
2023-01-07 | Stoons | 30 |
2023-01-01 | Glittercan | 40 |
2023-01-01 | Glittercan | 50 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".