Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
45.0, trending
![]() |
50.0, trending
![]() |
Bloodstained Mantle |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-07-01 | Brutalis | 15 |
2022-06-28 | Arginor | 50 |
2022-06-27 | Arginor | 50 |
2022-06-27 | Britnado | 30 |
2022-06-26 | Arginor | 50 |
2022-06-26 | Britnado | 40 |
2022-06-26 | Musclez | 45 |
2022-06-25 | Elliani | 40 |
2022-06-25 | Kukui | 50 |
2022-06-25 | Musclez | 45 |
Date | Seller | Price |
---|---|---|
2022-06-24 | Kukui | 50 |
2022-06-24 | Pehtauction | 30 |
2022-06-22 | Kukui | 50 |
2022-06-22 | Shiena | 40 |
2022-06-18 | Crimeodile | 50 |
2022-06-17 | Kukui | 50 |
2022-06-16 | Saluric | 50 |
2022-06-13 | Karmakok | 40 |
2022-06-13 | Musclez | 50 |
2022-06-12 | Laiwen | 50 |
Date | Seller | Price |
---|---|---|
2022-06-12 | Steiner | 50 |
2022-06-07 | Aysun | 40 |
2022-06-07 | Magnur | 40 |
2022-06-06 | Steiner | 50 |
2022-06-05 | Karmakok | 40 |
2022-06-05 | Steiner | 40 |
2022-06-05 | Steiner | 50 |
2022-06-04 | Gothenburg | 30 |
2022-06-04 | Karmakok | 40 |
2022-06-04 | Korap | 50 |
Date | Seller | Price |
---|---|---|
2022-06-04 | Magnur | 40 |
2022-06-04 | Skelmir | 40 |
2022-06-04 | Steiner | 40 |
2022-06-03 | Gothenburg | 40 |
2022-06-03 | Karmakok | 40 |
2022-06-03 | Teews | 50 |
2022-06-02 | Gothenburg | 40 |
2022-06-02 | Llewyllen | 50 |
2022-05-31 | Grubknut | 40 |
2022-05-31 | Rocktavious | 40 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".