Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
40.0, trending
![]() |
40.0, trending
![]() |
Block of Velium |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2023-03-09 | Kukui | 50 |
2023-03-08 | Dokktore | 40 |
2023-03-06 | Nazha | 40 |
2023-03-03 | Gazzen | 45 |
2023-02-28 | Bemai | 40 |
2023-02-24 | Bemai | 40 |
2023-02-24 | Bemai | 45 |
2023-02-22 | Bemai | 40 |
2023-02-20 | Dmule | 40 |
2023-02-16 | Dmule | 40 |
Date | Seller | Price |
---|---|---|
2023-02-15 | Dmule | 40 |
2023-02-12 | Kurrat | 50 |
2023-02-12 | Maincharacter | 40 |
2023-02-11 | Hisee | 40 |
2023-02-11 | Wahine | 40 |
2023-02-01 | Mossadams | 40 |
2023-01-31 | Wolfward | 50 |
2023-01-30 | Dmule | 40 |
2023-01-23 | Babyg | 40 |
2023-01-23 | Happytimeharry | 40 |
Date | Seller | Price |
---|---|---|
2023-01-19 | Angarr | 35 |
2023-01-19 | Robberbaron | 40 |
2023-01-18 | Robberbaron | 40 |
2023-01-17 | Angarr | 35 |
2023-01-17 | Daddiebank | 40 |
2023-01-17 | Robberbaron | 40 |
2023-01-16 | Angarr | 35 |
2023-01-16 | Robberbaron | 40 |
2023-01-15 | Angarr | 35 |
2023-01-15 | Robberbaron | 40 |
Date | Seller | Price |
---|---|---|
2023-01-14 | Robberbaron | 40 |
2023-01-11 | Angarr | 40 |
2023-01-10 | Angarr | 40 |
2023-01-08 | Azapi | 40 |
2023-01-08 | Robberbaron | 40 |
2023-01-08 | Veliumminertwo | 40 |
2023-01-07 | Maincharacter | 40 |
2023-01-01 | Robberbaron | 40 |
2023-01-01 | Veliumminertwo | 40 |
2022-12-31 | Happytimeharry | 40 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".