Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
1700.0, trending
![]() |
2000.0, trending strongly
![]() |
Arctic Wyvern Leggings |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-05-14 | Lewkane | 1000 |
2022-05-12 | Lewkane | 1000 |
2022-05-11 | Lewkane | 1000 |
2022-04-26 | Blinkerfluid | 2000 |
2022-04-26 | Mongrel | 1300 |
2022-04-26 | Mongrel | 1500 |
2022-04-24 | Pluckeye | 1700 |
2022-04-24 | Pluckeye | 1800 |
2022-04-22 | Pluckeye | 1900 |
Date | Seller | Price |
---|---|---|
2022-04-21 | Blinkerfluid | 2000 |
2022-04-21 | Pluckeye | 1900 |
2022-04-11 | Guccimetal | 2000 |
2022-04-10 | Blinkerfluid | 2000 |
2022-04-10 | Pluckeye | 2000 |
2022-04-10 | Winterly | 2000 |
2022-04-09 | Blinkerfluid | 2000 |
2022-04-08 | Blinkerfluid | 2000 |
2022-04-08 | Cortaliela | 1700 |
Date | Seller | Price |
---|---|---|
2022-04-08 | Mokubokujobokob | 2000 |
2022-04-06 | Blinkerfluid | 2000 |
2022-04-06 | Pluckeye | 1900 |
2022-04-03 | Guccimetal | 2000 |
2022-03-26 | Blinkerfluid | 2000 |
2022-03-16 | Sudome | 2000 |
2022-03-16 | Sudome | 2200 |
2022-03-13 | Sewnsell | 2000 |
2022-03-12 | Rampagious | 2000 |
Date | Seller | Price |
---|---|---|
2022-03-12 | Sewnsell | 2000 |
2022-03-11 | Sudome | 2000 |
2022-03-08 | Sudome | 2000 |
2022-03-07 | Sudome | 2000 |
2022-03-06 | Sudome | 2000 |
2022-03-04 | Sudome | 2000 |
2022-03-03 | Sudome | 2000 |
2022-02-26 | Danthemule | 2000 |
2022-02-25 | Danthemule | 2000 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".