Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
1000.0, trending
![]() |
1000.0, trending
![]() |
Anti-Poison Amulet |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2022-05-15 | Wolvar | 1000 |
2022-05-07 | Abankker | 1000 |
2022-04-29 | Notestradamus | 1000 |
2022-04-27 | Notestradamus | 1000 |
2022-04-26 | Notestradamus | 1000 |
2022-04-25 | Notestradamus | 999 |
2022-04-22 | Wolvar | 1000 |
2022-04-19 | Maxxi | 900 |
2022-04-18 | Maxxi | 700 |
Date | Seller | Price |
---|---|---|
2022-04-16 | Wolvar | 1000 |
2022-04-14 | Maxxi | 950 |
2022-04-10 | Maxxi | 950 |
2022-04-06 | Maxxi | 950 |
2022-04-06 | Notestradamus | 1200 |
2022-04-05 | Wolvar | 1000 |
2022-04-04 | Wolvar | 1000 |
2022-04-03 | Maxxi | 1000 |
2022-03-27 | Maxxi | 950 |
Date | Seller | Price |
---|---|---|
2022-03-26 | Maxxi | 1000 |
2022-03-25 | Notestradamus | 1200 |
2022-03-24 | Maxxi | 1200 |
2022-03-24 | Notestradamus | 1200 |
2022-03-23 | Notestradamus | 1200 |
2022-03-23 | Wolvar | 1200 |
2022-03-16 | Notestradamus | 1200 |
2022-03-15 | Notestradamus | 1200 |
2022-03-14 | Notestradamus | 1200 |
Date | Seller | Price |
---|---|---|
2022-03-14 | Notestradamus | 1500 |
2022-03-04 | Notestradamus | 999 |
2022-03-03 | Notestradamus | 1200 |
2022-02-23 | Notestradamus | 1500 |
2022-02-22 | Notestradamus | 1500 |
2022-02-21 | Notestradamus | 1500 |
2022-02-18 | Notestradamus | 1500 |
2022-02-15 | Wolvar | 2500 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".