Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
3000.0, trending
![]() |
3000.0, trending
![]() |
A White Crown |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2023-03-03 | Lauron | 2500 |
2023-02-28 | Banxman | 4000 |
2023-02-27 | Banxman | 4000 |
2023-02-26 | Lauron | 2500 |
2023-02-25 | Tilwens | 3000 |
2023-02-25 | Velorion | 2500 |
2023-02-23 | Tilwens | 3000 |
2023-02-22 | Joch | 3000 |
2023-02-15 | Banxman | 4000 |
2023-02-14 | Banxman | 4000 |
Date | Seller | Price |
---|---|---|
2023-02-14 | Cantseeitsdark | 4000 |
2023-02-13 | Lauron | 3000 |
2023-02-08 | Velorion | 3000 |
2023-02-06 | Borromir | 3000 |
2023-02-05 | Borromir | 3000 |
2023-02-05 | Lauron | 2500 |
2023-02-01 | Velorion | 3000 |
2023-01-30 | Draberic | 4200 |
2023-01-27 | Distribution | 4000 |
2023-01-25 | Distribution | 4000 |
Date | Seller | Price |
---|---|---|
2023-01-24 | Joch | 3500 |
2023-01-22 | Lauron | 3500 |
2023-01-21 | Joch | 3500 |
2023-01-21 | Velorion | 3000 |
2023-01-20 | Londo | 4500 |
2023-01-20 | Londo | 5000 |
2023-01-20 | Oldschooltrader | 3000 |
2023-01-19 | Joch | 3500 |
2023-01-18 | Joch | 3500 |
2023-01-18 | Oldschooltrader | 3000 |
Date | Seller | Price |
---|---|---|
2023-01-17 | Joch | 3500 |
2023-01-17 | Loonare | 2750 |
2023-01-17 | Velorion | 3000 |
2023-01-16 | Joch | 3500 |
2023-01-15 | Oldschooltrader | 3000 |
2023-01-15 | Oldschooltrader | 3500 |
2023-01-14 | Oldschooltrader | 3000 |
2023-01-11 | Joch | 3500 |
2023-01-11 | Oldschooltrader | 3500 |
2023-01-08 | Armor | 5000 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".