Back to P1999Green weekly list
Item Statistics | ||
---|---|---|
30 Day Median |
60 Day Median |
Project 1999 Wiki Search |
89.5, trending
![]() |
75.0, trending
![]() |
A Torch |
Colored bands indicate "high" and "low" price areas. Over the last 30 days, MOST prices fell within the white area between the bands.
Date | Seller | Price |
---|---|---|
2023-03-07 | Tunneltommy | 80 |
2023-03-04 | Rayjinn | 30 |
2023-02-26 | Ouki | 100 |
2023-02-22 | Notestradamus | 99 |
2023-02-10 | Itfellover | 50 |
2023-02-10 | Magian | 100 |
2023-02-08 | Kemil | 50 |
2023-02-07 | Leyuna | 100 |
2023-02-03 | Milkmanmark | 50 |
2023-02-01 | Rayjinn | 30 |
Date | Seller | Price |
---|---|---|
2023-01-31 | Eversale | 30 |
2023-01-31 | Kemil | 75 |
2023-01-31 | Rayjinn | 30 |
2023-01-30 | Kemil | 75 |
2023-01-27 | Kinnison | 75 |
2023-01-26 | Kinnison | 75 |
2023-01-26 | Seamoss | 25 |
2023-01-25 | Zhuzai | 100 |
2023-01-22 | Zhuzai | 100 |
2023-01-20 | Belner | 150 |
Date | Seller | Price |
---|---|---|
2023-01-20 | Samvaindra | 75 |
2023-01-19 | Zester | 75 |
2023-01-17 | Elnots | 50 |
2023-01-16 | Elnots | 50 |
2023-01-16 | Elnots | 55 |
2023-01-16 | Elnots | 75 |
2023-01-16 | Mizunno | 50 |
2023-01-15 | Elnots | 75 |
2023-01-11 | Gystor | 10 |
2023-01-11 | Qoniel | 50 |
Date | Seller | Price |
---|---|---|
2023-01-03 | Disobey | 60 |
2023-01-02 | Threefortwofive | 80 |
2022-12-31 | Kairos | 100 |
2022-12-30 | Kairos | 100 |
2022-12-30 | Starheart | 50 |
2022-12-29 | Kairos | 100 |
2022-12-27 | Ruinar | 100 |
2022-12-22 | Bankmuella | 25 |
2022-12-22 | Mestre | 80 |
2022-12-21 | Salarra | 100 |
Colors indicate 30-day high or low price.
Back to P1999Green weekly list
Sellers! Are your items not showing up here and you think they should? There are a couple reasons why this may happen.
WTS: High
Quality Baby Yoda Hide x3
, WTS: Paper Thin Shield 22AC
100P
, etc. WILL NOT WORK.
WTS item-name price item-name price ...
.WTS: Unobtanium 3,4k
This will
parse as "3", not "3400".